 
	 Index
	Index 
			
				Symbols
				
				10-yard rule 72
						27 counter boot 76
						27 power pass 75, 76
						29 reach 76
						3-5 22, 97
						3/4-inch cleats 52, 213
						4-3 6, 98, 191
						4-4 6, 22, 97, 188, 191
						4-4-3 6
						4th-down conversion 165
						5-2 97, 98, 157
						5-3 22, 191
						5-3 defense 85
						5-4 64, 82, 97, 134, 168, 191
						80-20 rule 15
						85% success rule 14, 40
						A
				
				abbreviations 85
						academic grades 223
						accuracy 27, 142, 156, 172
						ACL (anterior cruciate ligament) 40, 49, 64, 192
						Acme Thunderer 221
						ACT passes 76
						Adderly, Herb 178
						afternoon practice 32
						age rules 209
						aiming point 68, 69
						“Air!” 107, 143, 174, 175
						
						 
	 Airflow Tilley hat 219
						Airflow Tilley hat 219
						alcohol 11, 28, 50, 206, 218
						Aldrich, John 172, 229
						All-American 21, 22, 24
						all-league 24, 65, 115
						all-region 24, 115
						all-stars 34
						all-state 24
						all-steps drill 105, 106
						Allen, George 115, 116, 140, 226, 227
						almost quick receivers 83
						alumni 47, 202
						Amador Valley High School 25, 86, 144, 196
						Ambrose, Stephen 52
						American Academy of Pediatrics 45, 49, 61, 62, 210
						American College of Sports Medicine 61, 62, 211
						American Football Coaches Association (AFCA) 50, 207, 208, 226, 227, 228, 229
						American Football Monthly 161
						American Sports Medicine Institute 49
						Anabolic-androgenic Steroid Use by Athletes 211. See also steroids
							anaerobic endurance 49
						Andrews, Rob 77
						angles 7, 48, 50, 51, 56, 69, 83, 85, 104, 106, 108, 150, 155, 156, 181, 182
						anonymous complaints 192
						anterior cruciate ligament 64
						apparel 219, 221
						Arbuckle, Dick 116
						area blocking 95, 96, 119, 153, 174
						area pass protection 68, 69
						Arizona State University (ASU) 22
						Army 29, 54, 55, 77, 151, 167
						Army-Navy Game 151
						artificial turf 134, 147, 156, 169, 170, 195, 221. See also Astroturf
							Art of Place-Kicking and Punting, The 171, 226
						assignment football 81, 99, 104
						assist 56
						assistant coaches 26, 124, 146, 151, 183, 193, 217, 218, 219, 220
						asthma 62, 209, 213
						Astroturf 122, 134, 143, 144, 156
						athletic ability 8, 9, 10, 66, 77, 86, 167, 181
						athletic director 24, 26, 42, 43, 123, 190, 194, 199, 201
						Attacking Football Defenses With Radar Blocking 96
						attempted field goals 157
						audibles 18, 56, 57, 68, 72, 77, 79, 93, 96, 110, 139, 223
						audition 143, 167, 172, 173
						automated external defibrulators 62
						aversion to hitting 20
						awards ceremonies 166, 167, 198, 199, 209
						B
				
				Babbitt 165
						backed-up 155, 156, 158, 185
						
						 
	 back out of the backfield 70, 82, 83, 105
						back out of the backfield 70, 82, 83, 105
						back spin 71
						backup 8, 58, 59, 63, 64, 143, 167, 192, 201, 205, 212, 213, 222
						backward-pass kick return 71, 73, 122, 123, 146
						backward bounce 137
						bad-ball drill 14
						bad snap 149, 157, 167, 172, 175, 176, 178
						Bahr (author) 171, 226
						ball stripping 135
						bananas 45
						Barney, Lem 140, 141
						baseball 10, 11, 12, 19, 20, 23, 24, 26, 31, 32, 36, 38, 42, 45, 49, 59, 64, 67, 118, 159, 161, 167, 173, 191, 209, 219, 221, 228
						base block 69, 103
						basic training 39
						basketball 11, 12, 20, 25, 31, 135, 191, 201, 202, 212
						Bataan Death March conditioning 24
						beanies 16, 43, 189
						behavioral economics 163
						behind-schedule situations 185
						Belichik, Bill 161, 165
						Bellman Equation 160, 162
						Benicia High School 182
						Bennett, Drew 21
						Bergman, Craig 22
						Berkeley High School 143
						best play in football 149
						big PIN 91, 92, 95
						Blind Side 162, 226
						blisters 212
						blitz 8, 18, 22, 33, 57, 70, 81, 85, 92, 93, 98, 105, 151, 187
						blocked in 56, 79
						blocked kick 73, 176, 178
						blocked punt 149, 152, 156, 173, 178
						blocking assignments 39, 68, 71, 72, 73, 84, 87, 89, 91, 94, 95, 117, 120, 122
						blocking competition 47
						blocking in the back 68, 69
						blocking technique 39, 47, 69
						Bloomington High School 15
						bluffing 53
						bomb 185
						booster club 34
						Borges, Al 77
						bottom spin 134
						bounce 42, 59, 118, 123, 124, 134, 136, 137, 138, 143, 144, 148, 151, 152, 153, 155, 156, 170, 177, 179
						 
	 Boys Town 54
						Boys Town 54
						break-down point 71, 73
						Brooks equilibrium shorts 220
						brother-in-law 54, 56, 88
						Brown, Tim 140, 141
						Browning, Earl 228
						Browns 165
						bubble 75, 76, 79, 93, 105
						Buffalo Bills 123, 134, 146, 226
						bulletin board 39
						bull rush 69, 70
						bullying 22, 26, 191
						bump 6, 70, 71, 75, 100, 161
						bunch formation 94
						Burnsed, Floyd 2, 17, 38, 206
						bye weeks 183, 184
						C
				
				cadence 10, 14, 68, 76, 95, 111, 112, 113, 169, 184
						calculated risks 166
						California High School 25, 76, 117, 152, 158, 223, 224, 225
						California Youth Football Rule Book 197
						calisthenics 31, 45
						call-outs 174, 214
						call sheets 77, 185
						Campolindo High School 79, 104, 214
						camps 6, 13, 27, 38, 50, 78, 79, 80, 96, 191, 197, 202, 205
						Carroll, Bob 116, 158, 159, 160, 228
						cars 30, 45, 213
						Carter, Virgil 160
						catch kick 71
						catch punt 73
						center 8, 10, 21, 30, 51, 68, 69, 76, 79, 80, 92, 94, 97, 98, 99, 101, 102, 103, 104, 113, 117, 118, 136, 138, 151, 167, 168, 170, 171, 174, 187, 188, 202, 214
						center-quarterback exchange 10, 51
						chalk talk 22, 27, 52
						cheating 113, 180, 194
						cheerleaders 23, 31, 196, 205
						Chinn, Richard 172
						Churchill, Winston 110
						citizenship 28, 194
						Clark, Dutch 169
						cleats 41, 52, 167, 213, 214, 221
						clinics 5, 6, 7, 31, 34, 38, 67, 68, 70, 71, 73, 115, 142, 151, 162, 198, 229
						 
	 clipping 72, 73, 121, 122, 153, 154
						clipping 72, 73, 121, 122, 153, 154
						clock management 68, 77, 123, 135, 147, 159, 163, 164, 214, 215, 227
						clock operators 26, 196, 197, 198, 199
						coaching malpractice 115, 183
						Coach of the Year Clinics Manual 142
						code 72, 94, 109, 110, 111, 112, 113, 139, 140, 144, 175, 184, 186, 187, 207, 225
						coffin corner kicks and punts 155, 159
						College Park High School 195
						college recruiting 23, 77, 203, 206, 209
						Columbia University 37, 65, 76, 110, 117, 119, 161, 203, 206
						Commandments of Coaching 211
						Commandments of Playing Football 211
						commotio cortis 62
						commuting 41, 50, 218
						complaints 7, 33, 192, 199
						Complete Guide to Special Teams 116
						complex work flow 7
						Concord, CA 6
						Concord High School 197
						concussions 62
						conditioning 24, 25, 27, 33, 37, 38, 39, 40, 41, 45, 46, 47, 48, 49, 124, 204, 208
						contact camp 78, 205
						contain
							pass rush 70
						rush 70, 105, 106
						contrarian 81, 82, 83, 84, 86
						formations 81
						coordinators 22, 26, 58, 114, 216
						Cordova, Jon 183
						cornerback 63, 79, 82, 83, 84, 85, 98, 99, 106, 196
						corner over 6, 84
						corner route 83, 93, 169, 175
						Cotton Bowl 172, 212
						COUNT command 57, 58
						countdown 96, 189
						counter 104
						counter-trey play 76, 80, 92, 93, 94, 95, 101
						counter boot 76, 80, 91, 92, 93, 101, 104, 105, 186, 224
						counter option 74, 75, 101, 104, 105, 213
						cover 3 64, 98
						cover 4 98
						coverage recognition 68
						cowboys 7, 8, 9, 17, 18, 19
						CPR 194
						crack-back block 68
						 
	 crack-corner 93
						crack-corner 93
						crack sweep 101, 106
						cramps 26, 45, 46, 50
						Crawford, Dr. Tom 49
						Crennel, Romeo 165
						cross block 102
						cut-back 66, 108
						cut block 69
						cuts 11, 79, 98, 108, 192, 202, 203
						D
				
				Daily Californian 160
						dancing 56, 202
						Danville, CA 45
						dead ball 124, 168, 171
						dead formation 86
						decision-making unit 202
						decoy 18, 111, 151, 177, 193
						deep kicks 120, 124, 134
						defense recognition 96
						defensive ends 21, 77, 78, 95, 112, 143, 152, 186, 188
						defensive line 6, 8, 17, 18, 56, 59, 75, 79, 94, 95, 97, 99, 102, 103, 104, 105, 110, 187
						defensive tackle 70, 77, 80, 89, 90, 95, 102, 103, 151, 169, 188
						Definitions 19
						DeHaven, Bruce 123
						De La Salle High School 6, 37, 47, 50, 88, 142
						delay 68, 146, 150, 153, 179, 214
						delayed release 83, 106, 153, 187
						deliberate delay penalty 68
						DeMonbrun, Dan 172
						demonstration 13, 51, 52, 145, 221
						depth charts 21, 39, 52, 59, 114, 122, 125, 143, 181, 199, 210, 215, 222
						Detroit Lions 140, 169
						Diablo Valley College 20, 195, 205
						Digital Scout 185, 186
						direct snap 170
						discipline 6, 19, 23, 34, 36, 53, 55, 66, 89, 118, 122, 142, 146, 153, 193, 194, 199
						distraction drill 71
						dive 21, 57, 79, 80, 98, 99, 101, 102, 103, 104, 107, 111, 181, 186
						Doerner, Cy 166
						Dolphins 169
						 
	 Dorsey, Ken 21, 22, 76, 77, 78, 79, 207
						Dorsey, Ken 21, 22, 76, 77, 78, 79, 207
						double-teaming 56, 69, 70, 95
						double-tight-end 82, 83, 97, 117
						double-wing 16, 82, 97, 156, 168, 170
						double blast 112
						double tight 82, 83, 156, 188
						double wing 21, 155, 186, 191
						down-and-distance tendencies 184
						draft 12, 13, 88, 89, 115
						dribble kickoff 120
						drop kicks 144, 147, 148, 154, 155, 159, 169, 170
						drugs 11, 28, 55, 210
						Duke 21, 207
						dummy 9, 47, 48, 94, 107, 143, 146, 178
						E
				
				earn 197
						East Bay 20
						East Bay Athletic League 77, 197
						East St. Louis 198
						Eddy, Nick 215
						Edge, Finding the Winning 191
						education 5
						Eidson, Terry 6
						El Cerrito 79
						electrical outlets 41
						electricity 181
						eligible receiver 71
						Elite 11 Quarteback Camp 21
						email 51, 52, 58
						emergency ice 51
						Emergency Medical Technician 198
						emergency medical technician 213
						encroachment 136
						end-of-game situations 159
						end-zone angle 182
						end line 98, 155, 156
						ends 143
						end zone 171
						enough 162
						entrepreneurs 32
						 
	 equipment 7, 9, 10, 23, 26, 31, 34, 41, 42, 43, 61, 143, 181, 192, 193, 196, 198, 199, 204, 211, 214, 219, 222
						equipment 7, 9, 10, 23, 26, 31, 34, 41, 42, 43, 61, 143, 181, 192, 193, 196, 198, 199, 204, 211, 214, 219, 222
						equipment bag 43
						equipment handout 209
						equipment shed 41
						ESPN 161, 165
						eteamz 49
						ethics 33, 37, 38, 194, 207, 215
						exertion 50
						expanded neutral zone 73, 121, 153, 176
						exploding-huddle kickoff return 196
						extra points 24, 166
						eyes 111, 112
						F
				
				fabulous freshman and J.V. play, inside trap is 103
						face mask penalty 56
						Faigenbaum, Avery 49
						fair catches 71, 72, 73, 118, 123, 135, 145, 146, 148, 150, 153, 162, 168, 177, 178
						Fairfield, CA 38
						fake-spike-the-ball 77
						fake dive 79, 101
						fake kick 71, 72, 169, 175
						fake lead 75
						fake option pass 75, 169
						fake P.A.T. 169
						fake place kick option 169
						fake punt 73, 149, 152, 178, 212
						fake reverse 68, 73, 78, 104, 123, 145, 146, 147
						faking technique 69
						fall on the ball 123, 124, 137, 138, 176
						fan-out pattern 73, 174, 175, 179
						Fassel, Jim 161
						fatigue 17, 25, 46, 50, 175
						female coaches 217
						field-goal-blocking team 149, 151
						field-goal team 19, 158, 166, 170, 222
						field goal 166, 168
						field position 81, 116, 121, 134, 139, 141, 149, 152, 156, 159, 160, 162, 163, 164, 176, 177, 185
						Fifth Quarter 9, 24, 29, 196, 212, 213
						fill sweep 79
						 
	 films 5, 6, 13, 26, 27, 37, 38, 42, 46, 68, 84, 87, 96, 101, 118, 121, 153, 180, 181, 182, 183, 185, 186, 187, 217
						films 5, 6, 13, 26, 27, 37, 38, 42, 46, 68, 84, 87, 96, 101, 118, 121, 153, 180, 181, 182, 183, 185, 186, 187, 217
						final possession 163
						Finding a Winning Edge 23
						fire-drill play 72, 73, 156, 169, 175
						firing coaches 193, 216
						first-aid 194
						first-step drill 47, 102, 103, 105
						first-string players 43, 63, 110, 120, 138, 143, 172, 173, 184, 189, 205, 212
						first down 29, 58, 68, 72, 73, 77, 136, 150, 151, 156, 159, 160, 161, 162, 163, 164, 165, 170, 171, 175, 176, 178
						first sound 113, 188
						first touch 113
						five-panel leather ball 42
						five-seam football 27, 170
						five-step-drop 8, 21, 68, 75, 95, 96, 101
						five-step hitch 75
						flag 12, 20, 32, 45, 107, 119, 122, 197, 201
						flag football 12, 20, 107, 201
						flanker 14, 17, 18, 77, 78, 81, 82, 83, 84, 90, 100, 108, 178, 188
						flat 75, 76, 82, 85, 92, 93, 99, 168, 175, 214, 215
						flexibility 46
						flooding the  zone 85, 98
						Flores, Tom 172, 226, 227, 229
						flow 7, 27, 78, 101, 102, 103, 104
						Flutie, Doug 169
						fly-to-the-ball 48, 81, 106, 107
						fly ball 72, 118, 135, 148, 177
						follow-instructions test 88
						follow your own color 174
						Football Clock Management 68, 77, 123, 135, 147, 159, 163, 164, 215, 227
						Footballoutsiders.com 165
						football terminology dictionary 21
						Foothill High School 43, 77, 158, 178, 196
						foot stagger 100
						forearm pads 209
						formations 21
						formation tendencies 105, 112, 184
						Forrest Gump 15
						forward hand off 119
						forward lateral 81
						forward pass 12, 81, 146, 159, 176
						four-panel ball 27
						four-point stance 99, 100
						 
	 four-seam fastball 27
						four-seam fastball 27
						four deep zones 98, 104
						fourth-down plays 72, 114, 115, 155, 158, 159, 160, 161, 162, 163, 164, 165, 166, 170, 171, 172, 176, 177, 178, 179
						fourth quarter 25, 33, 46, 122
						Fox, John 165
						free-kick 71, 72, 124, 125, 134, 136, 137, 143, 145, 147, 148, 154, 156, 157, 162
						Freedom High School 119, 213
						free safety 21, 65, 83, 85, 86, 182
						free tacklers 18, 136, 142, 143, 144
						freeze 48, 107, 117, 146, 168, 174
						friendly-side 18, 139, 178
						frosh-soph team 16, 17, 191, 193
						fullback 21, 29, 32, 40, 56, 75, 77, 78, 79, 81, 82, 83, 94, 101, 102, 103, 104, 111, 117, 118, 119, 120, 122, 124, 171, 178, 188, 212, 216
						fumble 24, 57, 66, 70, 71, 72, 73, 78, 80, 118, 120, 124, 137, 139, 145, 146, 147, 148, 175, 176, 177, 179
						fundamentals 27, 40, 52
						G
				
				Gagliardi, John 221
						Galena (KS) High School 119
						game-day evaluation 122
						game-plan 87, 106
						game card 174
						game schedule 209
						gang tackling 48, 102, 107
						gap 56, 75, 78, 79, 80, 83, 85, 89, 90, 91, 92, 94, 95, 97, 99, 102, 103, 104, 105, 112, 139, 140, 151, 152, 174, 191
						Gap-Air-Mirror Defense for Youth Football 97
						gassers 25, 46, 48, 143
						Gatorade 22, 26, 45, 50, 51, 61, 207
						Gatorade Sports Science Institute 61
						Gator Bowl 140
						gauntlet 71, 194
						Gillman, Sid 12
						Global Initiative for Asthma 213
						gloves 209, 219, 221
						goal-line 78, 98, 185
						goal posts 41, 118, 121, 157, 166, 169, 182
						go for it 155, 159, 160, 161, 163, 164, 165
						going both ways 63
						Gonzales, Justin 7, 8, 120, 178
						goose-and-go 68, 76, 77
						go route 75, 85
						 
	 Gower, John 212
						Gower, John 212
						GPA 28, 212, 223
						grade 6, 13, 15, 21, 28, 32, 55, 56, 57, 58, 59, 77, 118, 154, 169, 179, 180, 182, 183, 192, 205, 223
						grades 6, 13, 15, 16, 28, 29, 52, 56, 57, 58, 59, 74, 88, 162, 180, 193, 205, 209, 223
						Granada High School 2, 24, 25, 33, 37, 38, 43, 60, 75, 77, 78, 79, 104, 123, 166, 178, 180, 194, 195, 198, 214, 215
						Grant, Bud 13
						Green Bay Packers 178
						ground ball 72, 118, 123, 124, 135, 145
						Gruden, John 165
						Guidelines for the Diagnosis and Management of Asthma 213
						Guide to Special Teams 116, 227
						Guillon, Marc 21, 206, 207
						H
				
				halfback 31, 117, 118, 120, 122, 123, 188
						halftime entertainment 23
						Hampton, Rodney 140, 141
						hamstring 26, 45
						Hand, Leo 96
						hand-off 52, 68, 69, 71, 73, 76, 78, 93, 101, 104, 107, 119, 120, 122, 123, 125, 145, 147, 186, 193, 222
						hand off kick return 122, 123, 125
						hand outs 52
						hand pressure 109, 110, 187
						hand size 27
						hands team 120, 123, 124, 138
						hang-time throw away 68
						hang time 144, 166, 173
						Hanratty, Terry 215
						hard count 68, 150
						Harvard 2, 7, 110, 161
						hash marks 77, 98, 112, 113, 117, 123, 134, 136, 137, 138, 139, 140, 141, 143, 144, 148, 162, 168, 172, 184, 185, 225
						Haskell, Eddie 66
						hats 219
						Hayes, Woody 200, 220, 227, 228, 229
						hazing 191, 199
						head down 111, 156, 166, 172
						heat 10, 37, 50, 61, 63, 161, 166, 208
						Heat Stress and Athletic Participation 61
						heat stroke 10, 50, 208
						heel cups 221
						Heisman Trophy 21, 227
						 
	 Hell Week 208
						Hell Week 208
						helmets 6, 9, 13, 20, 23, 43, 44, 45, 50, 61, 68, 100, 102, 103, 105, 106, 135, 153, 168, 187, 189, 192, 204, 208, 210
						Heritage High School 213
						Hidden Game of Football 116, 158, 159, 160, 227
						hide 17
						high-jump landing pads 48, 62, 107
						High School Sports Focus 205
						hit and quit 57, 59
						hitch and go 75
						holder 72, 115, 134, 137, 157, 158, 166, 167, 169, 170, 171, 175, 176, 209, 213
						holidays 29
						Holtz, Lou 122, 227
						homework 30, 37, 165, 212, 223
						hook 85, 92
						hot diggety dog body language 111
						hot pass 81
						Houston veer 6
						How to Kick the Football 171, 228
						huddle 14, 24, 25, 41, 45, 64, 68, 71, 72, 107, 110, 111, 112, 113, 115, 120, 121, 137, 143, 145, 147, 187, 188, 189, 196
						huddle kickoff 72, 147
						human play clock 47
						humid weather 61, 208
						hurried 56
						hurry-up 47, 68, 76, 214, 223
						I
				
				illegal formation 86, 178
						incomplete passes 68, 76, 123
						Indian Junior National Soccer Team 158
						indirect-snap double-wing offense 16
						ineligible linemen/receivers 18, 28, 72, 95, 187
						influence block 186, 187
						influence pull 69, 91
						inhalers 209, 212, 213
						injured players 10, 15, 16, 17, 22, 23, 39, 60, 61, 62, 122, 142, 143, 183, 193
						injuries 2, 10, 11, 17, 19, 28, 37, 41, 45, 49, 51, 52, 54, 60, 61, 62, 63, 79, 107, 125, 143, 146, 184, 191, 205, 209, 210, 212
						inside-out pursuers 108
						inside-trap 8, 77, 78, 90, 101, 103, 104
						inside hand off 78
						inside linebacker 40, 70, 89, 101, 102, 104
						insurance 7, 18, 60, 229
						 
	 intentional fake place kick 167
						intentional fake place kick 167
						intentional safety 68, 72
						interception 8, 9, 24, 48, 56, 57, 70, 71, 107
						interference 18, 56, 57, 71, 135, 148, 153, 177
						interior line 19, 49, 69, 95, 171, 182, 187, 205, 216
						Internet 49, 90, 226
						inventory of equipment 42
						Invincible 109
						inward-breaking route 113
						Iowa State 141
						It Ain’t Cheatin’ If You Don’t Get Caught 194
						Ivy League 37, 79, 161, 203, 205, 227
						J
				
				jab step 78, 79, 92, 186
						JAG 54
						Jaguars 161
						James, Bill 161, 228
						jersey numbers 7, 13, 57, 58, 86, 102, 103, 118, 120, 122, 125, 138, 140, 145, 148, 153, 171, 174, 214, 222
						joint possession 156
						jsessionid=EV5zrorp2bYdri61CsyR7R8riWbnjXbaoePdGBrHahYYrFcdBKld!-839643570!-949856144!9001!-1 62
						Justin-Siena 214
						K
				
				keeper 72
						Keller, Sam 22
						kick-out 56, 102
						kick-return 72, 115, 117, 118, 119, 121, 122, 123, 124, 125, 135, 136, 139, 145, 147, 148, 222
						kicking tee 118, 169, 214, 222
						Kukahiko, Mike 40, 178
						L
				
				Ladouceur, Bob 6
						Landry, Tom 229
						lanes 46, 57, 71, 73, 76, 81, 106, 122, 136, 141, 142, 143, 145, 146, 174, 175
						large-split rule 71
						late bloomers 9, 10, 25, 192
						late pick up 154, 178, 179
						lateral 68, 71, 81, 123, 158
						late starts 198
						lawsuit 61, 207
						laziness 223
						 
	 lead 9, 16, 21, 23, 56, 68, 69, 70, 75, 76, 79, 87, 91, 93, 94, 95, 98, 101, 102, 103, 104, 105, 112, 119, 135, 162, 172, 196, 203
						lead 9, 16, 21, 23, 56, 68, 69, 70, 75, 76, 79, 87, 91, 93, 94, 95, 98, 101, 102, 103, 104, 105, 112, 119, 135, 162, 172, 196, 203
						leather balls 136, 170
						Leave it to Beaver 66
						legal 50, 60, 68, 69, 81, 98, 147, 155, 156, 157, 168, 169, 170, 200, 201, 204
						leg strength 143, 166, 167
						Lett, Leon 169
						Levy, Marv 2, 134, 229
						Lewis, Michael 162, 226, 228
						Lewis, Sinclair 165
						lights 30, 41, 195
						line calls 68, 95, 96
						lined field 24, 41
						line drives 118, 120, 123, 124, 141, 166, 167
						line judge 146, 147, 168
						line splits 69, 112, 113, 174, 184
						Little League 32, 34, 45, 204
						Livermore High School 112, 194, 197
						loafing 57, 107, 115, 143, 175
						lock out 69, 70
						Lombardi, Vince 79, 115, 228, 229
						lonesome polecat 21, 191
						long count 150
						long snapping 7, 44, 51, 72, 115, 150, 155, 156, 157, 166, 167, 168, 169, 170, 172, 173, 174, 175, 212
						Lott, Ronnie 178, 229
						M
				
				Machol, Robert E. 160
						Madden, John 77, 158, 164, 178, 215, 227, 228
						Madden 2008 164
						Malnick, Sandy 2, 22
						man-to-man coverage 152
						Management of Asthma 213
						Management Science Journal 160
						managers 10, 16, 26, 28, 36, 38, 39, 43, 54, 61, 62, 202, 216, 222
						man blocking 95, 96, 118
						man coverage 8, 9, 71, 81, 98, 100, 152
						man pass coverage/defense 56, 64, 68, 69, 70, 85, 97, 98, 99, 105, 106
						Marine Corps Hymn 197
						Mariucci, Steve 161
						marketing 200, 201, 202
						market share 33, 37, 204, 205
						 
	 Markham, Don 15, 16
						Markham, Don 15, 16
						Marshall University 214
						Massachusetts, University of 49, 54, 154
						Mater Dei High School 34
						maximum protection 106, 220
						MBA 2, 7, 161
						McMakin, Greg 162
						media guide 203
						medical screening 61
						mental mistakes 9
						mental practice 37, 215
						Mepham High School 191
						Miami 12, 21, 22, 76, 77, 169, 207
						Micheli, Lyle J. 49
						Michigan State 140, 215
						midfield 120, 156, 158, 160, 163, 185
						minimum-play rule 29, 32
						Minnesota Vikings 13
						Miramonte High School 2, 17, 21, 24, 25, 33, 37, 38, 42, 43, 46, 48, 60, 65, 75, 77, 78, 79, 82, 101, 148, 173, 178, 180, 194, 195, 197, 198, 199, 204, 205, 206, 207, 218, 219
						misdirection 75, 77, 78, 104, 186
						momentum 117, 164, 165
						Moneyball 161, 162, 228
						Montana, Joe 172, 212, 226
						Monte Vista High School 2, 6, 8, 21, 22, 23, 24, 25, 27, 42, 43, 45, 48, 57, 60, 65, 75, 76, 77, 78, 80, 84, 90, 96, 108, 138, 157, 180, 196, 198, 207
						Mooney, Jason 119, 120
						morals 50, 160, 166
						Moss, Randy 55
						motion 68, 69, 70, 83, 88, 89, 100, 186
						motion back 89
						motivation 5, 62, 181
						Mt. Diablo 20, 148, 195, 205
						mud 122, 168
						muff 59, 71, 72, 73, 118, 121, 124, 137, 138, 141, 145, 146, 148, 152, 154, 157, 169, 175, 176, 177, 179
						muscle mass 49
						muscle pull 26, 45, 46
						MVP 40, 178, 191, 206
						my way or the high-way 12
						N
				
				Namath, Joe 227
						nasty split 83
						National Asthma Education and Prevention Program 213
						National Athletic Trainers Association (NATA) 49, 61, 62, 210, 213
						 
	 National Bureau of Economic Research 160
						National Bureau of Economic Research 160
						National College Athletic Association (NCAA) 2, 14, 23, 32, 71, 77, 118, 136, 148, 154, 155, 157, 162, 171, 200, 203, 228, 229
						National Federation of State High School Associations (NFHS) 14, 32, 61, 134, 136, 138, 154, 156, 167, 171, 209, 228, 229
						National Strength and Conditioning Association 49, 211
						National Youth Sports Safety Foundation 49
						nausea 50
						Navy 29, 151, 218, 226
						Nebraska 22, 46, 48, 49, 55
						neck rolls 209
						nepotism 31, 142
						Nerf football 150
						neutral zone 73, 99, 121, 153, 155, 157, 176, 177
						New Yorker magazine 191
						New York Giants 212
						no-back 21, 78, 112
						no-nose defense 95
						non-athletes 7, 10, 17, 19
						non-competitive 115, 117
						non-players 7, 9, 11, 17, 18, 199
						Nord, Gary 228
						no return 134, 135, 173
						north-south 66, 71
						North Coast Section (NCS) 6, 17, 37, 65, 79, 206, 214
						nose gap 79
						nose guard 79, 95, 97
						not-invented-here syndrome 200
						Notre Dame 140, 172, 212, 215, 226, 227, 228
						number blocking 96
						O
				
				O’Connor, Bob 172, 226, 227, 228, 229
						Oakland Athletics 161
						Oakland Raiders 158, 165, 194
						Oakland Saints 147
						obese 10, 19
						off-campus coaches 198, 218
						off-campus fan sites 203
						off-season play-book 87
						off-tackle 18, 56, 75, 76, 78, 83, 101, 102, 103, 110, 111, 152, 171, 216
						offensive play charts 222
						official size 138, 167
						official weight 138, 167
						 
	 offset I 82, 83
						offset I 82, 83
						offside 136, 146, 150
						Ohio State 200, 220
						Oklahoma 5-4-2 defense 82
						Olix, Mel 12
						Olson, Drew 22, 227
						on-campus recruiting 201
						on-schedule tendencies 184
						on-side 72, 115, 119, 120, 123, 124, 134, 135, 137, 138, 139, 140, 144, 146, 147, 212
						one-back 21, 83, 97, 191
						one-hop 123
						one-play formation 90
						one-step drop 75, 101
						one-way 64
						oomph 166
						open-field tackle 71
						open-field tackling 44, 73
						operations research 161, 162
						Operations Research Journal 160
						option 19, 21, 32, 57, 72, 74, 75, 77, 79, 80, 81, 97, 98, 99, 101, 104, 105, 152, 169, 175, 183, 191, 213, 223
						optional protective gear 209
						Oregon State 79
						Orinda 21, 37, 204, 205, 206
						Ornellas, Jeff 41
						Oski drill 48, 107, 108
						outfield fences 42
						out of bounds 19, 68, 71, 72, 76, 118, 123, 124, 135, 139, 145, 155, 156, 157, 158, 159, 171, 172, 176, 179, 197, 218, 223
						outside-in pursuers 108
						outside linebacker 70
						outward-breaking route 113
						over penetrate 56
						overtime 157, 159
						overweight player 50
						P
				
				P.A.T. 18, 19, 32, 71, 136, 154, 157, 158, 159, 166, 167, 168, 169, 170, 171, 177
						pace-graph 68
						pads 9, 13, 16, 23, 41, 43, 45, 52, 62, 103, 137, 145, 192, 204, 205, 209, 220
						Palmer, Pete 116, 159, 228
						pancake 57
						Papale, Vince 109
						parent administrators 31
						 
	 parental activism 198
						parental activism 198
						parent coaches 31
						parent meeting 29, 53, 60, 196, 209, 210, 213
						parkas 220
						Parker, Norm 140
						Parkinson, C. Northcote 96
						Parseghian, Ara 226
						pass-pursuit 48, 71
						pass blocking 68, 69, 106, 109, 110, 187
						pass coverage 56, 64, 70, 71, 75, 85, 98, 99, 104, 105, 106
						passing 20, 21, 22, 27, 32, 41, 44, 47, 51, 58, 72, 95, 98, 99, 107, 115, 169, 170, 172, 185, 186, 199, 204, 205
						passing-zone tendencies 185
						passing leagues 20, 27, 115, 204, 205
						passing tournaments 20, 205
						pass interference 18
						pass pattern recognition 70
						pass pursuit 48, 107
						pasta feeds 23, 205
						Paterno, Joe 8, 228
						Pavlovian response 48, 107, 108, 122, 175
						Peart, Chris 120
						Pediatrics 45, 49, 61, 62, 210
						peeking 106
						penalties 8, 17, 47, 48, 53, 56, 57, 68, 70, 107, 115, 118, 119, 120, 122, 124, 134, 136, 139, 150, 154, 173, 179, 185, 197, 210, 214
						Penn State 8
						performance-enhancing drugs 210
						personal digital assistant 44
						personal fouls 107, 120, 215
						personnel 61, 64, 77, 110, 112, 135, 142, 162
						Phillips, Lawrence 55
						phonetic alphabet 94, 110, 139
						phonetic number 94
						physical education 27, 31, 137, 200, 204
						physical exam 50
						pick it up and run 124, 176
						picks 98, 177
						Piedmont High School 22
						PIN 91, 92, 95
						pitch 57, 68, 76, 80, 93, 98, 99, 101, 104, 108, 167, 175
						Pittsburg 144
						place-kick “punt” 147, 155, 156, 157, 158, 159, 164, 167, 169, 171
						place kick 44, 72, 144, 148, 154, 155, 156, 157, 159, 169, 171, 176, 213, 214
