 
		 
        
		
			You can search this index by using the "Find" and "Find again" choices under the edit menus.  The found text, which can include spaces, will be highlighted.
			Index
			Symbols
			10-1 13, 98
			10-1 defense 43
			20-yard dash 31
			26 power 128, 133
			26 power pass 108
			26 power trap 133
			34 dive 132
			4-2 unbalanced-line single wing 82
			4-2-3 96
			4-2-3 defense 45
			4-3-2 46, 130
			4-3-2 defense 45
			4-4 132, 133
			40-yard dash 8
			5-1 unbalanced wing 82, 83
			5-1 unbalanced-line wing 82, 83
			5-1-3 defense 44, 98
			5-3 defense 80, 82
			5-3-3 80
			50 defense 108
			6-3 97, 98, 134
			6-3 defense 44, 96, 97
			9-man 7
			A
			Academy of Sports Dentistry 147, 148
			Adderly, Herb 35
			Against air 111
			against air 33, 122
			against "air" 33
			agility 14, 98, 112
			Alhambra 17
			American Academy of Opthalmology 148, 149
			American Academy of Pediatric Dentistry 147
			American Academy of Pediatrics 149
			American Football Coach 69
			American Football Coaches Association 150
			American Society for Testing and Materials 148
			Annapolis 146, 147
			ANSI standard Z87 149
			area blocking 22
			assignment football 11
			Assistant 144
			assistant 142, 153
			ASTM FO8 standard 149
			Astroturf® 20
			audible 132, 138
			Augen 67
			B
			 
	 backpedaling 60
			backpedaling 60
			Backward pass 34, 122
			backward pass 20, 122
			Backward-pass 26
			bad long snap 31
			bad punt snap 35
			Bad snap 34
			bad snap 35, 36, 40
			Bad-ball drill 120
			balanced attack 71
			balanced offensive formation 45
			Ball control 69
			ball control 70
			ball-control 64, 70, 101
			ball-control offense 42
			Bass, Tom 28
			bat downs 114
			Bataan Death March 77
			Bataan Death March approach 77
			belly back 95
			bellying back 95, 99, 100
			Belotti, Mike 31
			bench 113
			bench route 113
			Benicia 61, 76
			Berkeley 76, 131
			big play 101, 126
			big-play 69, 100, 135
			Bigger, Faster, Stronger program 77
			Black, Allen 9
			blast 42, 74, 82, 83, 128
			blind draft 8
			Blitz 84
			blitz 54, 55, 83, 109, 115, 116, 119, 122
			Block 22, 28
			block 13, 26, 27
			block the punt 30, 32
			Blocked punt 34
			blocked punt 35
			blocking back 63, 64, 86, 89, 90, 93, 95, 96, 97, 98, 101, 104, 113, 114, 115, 118, 126, 127, 128, 129, 130, 131, 134, 135
			blocking progression 93
			blocking target 124
			blocking test 131
			blocking-back 114
			bootleg 49, 61, 137, 138
			boxing 49, 50, 54
			 
	 break down 17
			break down 17
			brush block 128, 129, 132
			brush-block 129
			bubbles 138
			buck lateral 135, 136
			buck-lateral 103
			Bump 59
			Bump and run 56
			bump-and-run 59
			Burnsed, Floyd 77, 89, 132
			C
			cadence 70, 74
			California High 23
			California Youth Football 26
			calisthenics 77
			cameraman 47
			Campolindo 78
			carry the ball 28
			catching the ball twice 119
			center 128, 129, 130, 132
			center trap 97
			chains 101
			cheat 46
			chop block 117
			clearing route 72, 73
			clip 95
			clipping 48, 70, 115, 123, 124
			clock management 69, 71, 137
			clock-management 69, 78
			clothing 102
			coaching on the run 78
			Coaching points 90, 129
			coaching points 88, 94, 99, 100, 115, 122
			coaching staff 142, 143
			Coaching Youth Football 54
			Coaching Youth Football Defense 54
			Code of ethics 150
			College Park 74
			collision" sports 148
			Colorado Bump and Run Technique 56
			Columbia 76
			Columbia School of Engineering 12
			combine 113, 130
			competitive drill 154
			Complementary plays 137
			completion 104, 112, 122
			completion rate 71
			Computer draft list 11
			concussion 148
			Conditioning 76, 77
			conditioning 10, 53, 72, 77, 78
			Cone drill 9
			cone drill 10
			conscientiousness 144
			constructive criticism 143
			 
	 Consumer Product Safety Commission 147
			Consumer Product Safety Commission 147
			Contact Flag Football Association 7
			Contact Flag Football League 6
			contact sport 148
			Contain 48
			contain 13, 49, 50, 51, 52, 54, 64, 74, 81, 82, 83, 85, 86, 91, 109, 123, 124, 125, 126, 127, 131
			continuous action 148
			contrarian 63, 75, 127, 142
			corner route 60, 109, 113
			cornerback 50, 57, 63, 64, 65, 66, 75, 83, 95, 96, 1 09, 115, 116, 121, 123, 126, 127, 129, 141, 143
			Cotton Bowl 71
			Council on Child and Adolescent Health 149
			Counter 73
			counter 73, 112, 138, 139
			cover one man under 67
			cover one man under pass coverage 43
			cover three 43, 58, 65
			cover two 58, 65
			cover two man under, 67
			cover-two 118
			cow bell 28
			Crack-back block 123
			crack-back block 50, 51, 81, 123, 124, 125, 127
			cross block 64
			cross paths 59, 107, 121
			crossover step 131
			crowd the ball 84
			curl 65
			cut back "against the grain." 52
			cut-back 53
			D
			Dartmouth 76
			De La Salle 111
			De La Salle High School 31, 106, 147
			decoy 81, 107
			deep kick 23
			deep kickoff 16
			deep men 21
			defensive back 73, 79, 80, 85, 140
			defensive end 61, 81, 82, 96, 109, 116, 128, 129, 131, 140
			defensive line 42
			defensive tackle 64
			defensive-back 42
			Delaware wing-T 138
			delayed release 60
			delays 84
			Depth 78
			depth 72, 76
			depth chart 144
			detail 100
			Details 87
			direct-snap 53, 74
			Distraction drill 120
			distraction drill 120
			dive 49, 54, 74, 82, 128, 137, 138
			Diving 120
			diving 119
			Dixie Baseball 149
			Dome World Indoor Flag Football 7
			Dorsey, Kenny 77
			double reverse 43, 61, 71
			double threat 13
			double threat" player 12
			double wing 74, 84, 103, 140
			double-slot 137
			double-team 86, 99, 109, 124, 128
			Double-team block 94
			double-team block 43, 63, 81, 91, 94, 97, 99, 129, 133
			double-whistle drill 48
			double-wing 124
			Downfield blocking 115
			downfield blocking 115
			draw 55
			draw play 13, 54, 140
			drop 30
			drop back 105, 115, 122
			drop kick 41
			 
	 Drop-back 118
			Drop-back 118
			drop-back pass 74
			duty to warn 150
			E
			El Camino 102
			eligible receiver 13, 64, 67, 82, 83, 105, 121, 141
			eligible receivers 43
			Elk Grove 76
			elusiveness test 130
			End 17
			end 17, 26, 34
			ethics 46
			even defense 97
			even" defense 44
			expanded neutral zone 35
			Eye Safety and Sports Opthalmology Committee 148
			eyes 67, 88, 93, 116, 135
			F
			fade 111, 113, 120
			fair catch 28, 29, 35
			fair caught 19
			Fairfield Falcons 26
			fake 24, 42, 49, 59, 61, 85, 88, 90, 103, 118, 122, 127, 137, 138
			fake cadence 70
			fake kick run 39
			Fake reverse 127
			fake reverse 20, 26, 34, 51, 52, 60, 85, 126, 127, 134, 136, 137
			fake trap 135, 136, 137, 143
			fake-punt play 37
			fake-punt-pass play 32
			fake-reverse 100, 108
			fake-trap 134
			false start 70
			Fan out 33
			fan out 33
			Fancy ball handling 103
			fancy ball handling 102
			Favre, Brett 116
			ff-tackle play 64
			field conditions 39
			field goal 39, 88, 140
			field position 20
			Fight for the ball 113
			fight-for-the-ball drill 113, 154
			film 145
			Fire 34
			fit and freeze 152
			Fit-and freeze drill 86
			fit-and-freeze 152
			fit-and-freeze drill 86
			Flag Football Magazine 7
			flag guarding 28, 70
			Flag pulling 46
			flag pulling 46, 51
			Flagfootball.com 7
			flanker 49, 58, 61, 63, 82, 89, 95, 109, 116, 123, 124, 125, 127, 134, 141
			flanker screen 147
			flex bone 103
			flexibility 77
			flood 57, 60, 67, 72, 73, 107, 121, 139
			Flutie, Doug 116
			follow your own color 33
			Football Clock Management 69, 71, 105, 137
			Foothill 32
			Fort Monmouth 53, 140
			Fortune 69
			four-point stance 65, 84, 91
			four-point-stance 86
			fourth down 35
			 
	 fourth-down blocked punt 35
			fourth-down blocked punt 35
			free kick 28
			free safety 53, 63, 64, 79, 95, 96, 115, 129, 141
			Free tackler 18
			free tackler 18
			free-kick field goal 28
			free-kick formation 16
			Freeman, Sarah 89, 98, 99, 148
			Friendly-side flanker 32
			Front-row fair catch 28
			full-house backfield 79
			full-house T 79, 103
			full-house T-formation 23
			Fumble 24, 29
			fumble 29, 35, 43, 52, 90, 91, 127
			functionally one-eyed athlete 149
			fundamentals 152, 153
			G
			Game-day schedule 146
			Gang tackle 19
			gang tackle 48
			Gang tackling 47
			gang tackling 138
			gap 19
			gap-8 13
			gassers 77
			Gingery, Aaron 77, 110, 121, 125
			Go Deep 4 on 4 flag Football 7
			goal post 39, 40, 41
			goal-line stand 65
			goggles 147, 148, 149, 150
			good fake 102
			Granada 77, 78, 81, 108, 110, 121
			Granada High School 17, 23, 73, 76, 77, 108, 125, 127
			Granada High school 123
			Grant, Bud 10
			grass drills 77
			Green 24 power 133
			Green 34 dive 133
			Green Bay Packer sweep 126
			Green Bay power sweep 11
			Green Bay sweep 100
			Green right 26 power 108
			green right 26 power 108
			grounder 19, 24, 34
			H
			half roll 122
			Halfback pass 60, 73
			halfback pass 60, 61, 73, 85, 141
			Hand-off 28, 90, 152
			hand-off 91, 93, 98, 100, 108, 118, 132, 153
			hands 58, 112, 113
			hang time 32
			Harvard 14
			hash 16, 28, 30, 39, 43, 45, 57, 58, 125
			hash mark 18, 22
			Hash position 19
			hash position 16
			Hatcher, Chris 111
			Hayes, Woody 100, 122
			head fake 86, 90, 99
			help 58
			Hendricks, Kenny 40
			High School Sports Focus 119, 124
			Holder 40
			holder 39, 40, 41
			 
	 Holtz, Lou 58, 123
			Holtz, Lou 58, 123
			hook 120
			hot" (quick) pass 83
			hot" pass 84
			hot" route 122
			Huddle kick return 27
			hurry-up 137
			I
			I bone 103
			I formation 45
			in spite of 31
			Incomplete pass 70
			incomplete pass 71, 127, 141
			incompletion 104, 107, 113, 114, 122
			incompletions 70
			indirect-snap 53, 74
			ineligible lineman 121
			inside release 55
			Inside tra 98
			inside trap 61, 86, 88, 95, 96, 97, 98, 100, 115, 133, 136, 137, 138, 139
			inside-out" pursuer 53
			inside-trap 28, 73, 90, 91, 93, 94, 100, 104, 109, 124, 132, 135
			intentional-grounding 104
			intercept 61
			interception 48, 66, 112, 113, 114, 119, 127
			International Women's Flag Football Association 7
			intimidated 61, 63
			intramural 146, 147
			Ivy League 14
			J
			jab step 86, 90, 97, 99
			Jeffers 149
			Jeffers, John B. 148
			Jiujitsu 91
			K
			Kempski, Ted 138
			Kentucky 111
			kick-out block 128
			kicker 17, 18, 39, 41, 140
			kickers 12
			Kramer, Jerry 126
			Kukahiko, Mike 76
			L
			laces 40, 41, 55, 110
			Ladouceur, Bob 106, 111, 147
			Lane tackler 18
			lane tackler 17, 18, 26
			Lane 'tacklers' 17
			large-split rule 89
			Late pick up 35
			Laughlin, Connor 99
			lawsuit 46
			lay out 36
			lead block 128
			lead blocker 22, 23, 125
			Lee, Sean 98, 101, 125, 126, 127, 128, 130, 135
			left cornerback 64
			left formation 76, 88
			Lindquist 127, 136
			Lindquist, Jack 98, 101, 113, 126, 131, 135
			Line splits 83
			line splits 84, 89, 122, 140
			linebacker 42, 44, 45, 53, 57, 65, 73, 75, 80, 81, 85, 90, 94, 95, 98, 100, 111, 118, 119, 128, 129, 130, 132, 138, 141
			linemen 12
			loaf 33
			log 93
			Log block 93
			log block 104
			Lombardi, Vince 11, 100, 111, 126
			lonesome end 121
			Lonesome polecat 80
			 
	 lonesome polecat 74
			lonesome polecat 74
			lonesome tackle 121, 122
			lonesome-polecat 123
			Long Island Flag Football League 7
			Long snap 145
			long snap 31, 88, 89, 113, 117, 145
			Long snapper 31, 40
			long snapper 31, 34, 40, 41
			Long-snap 31
			long-yardage situation 70
			looking concerned 27
			loose ball 16
			losing play 71
			loss play 70, 141
			loyalty 142
			M
			Madden, John 32
			mail slot" pocket 29
			Man 67, 121
			man 43, 57, 58, 59, 64, 72, 73, 106, 107, 116, 121, 122, 139, 141, 143
			man coverage 43
			man-to-man pass coverage 13
			Markwort Flag Football Accessories 7
			masochist 77
			masochists 78
			Matsakis, Manny 84
			McCloud, Paul 99, 101, 131
			Merritt, Lee 61
			Mesa power 80
			middle brush-block 136
			middle brush-block play 132
			middle return 23
			Mills 148
			Mills, Stephen 147
			Miramonte 32, 73, 77, 78, 102, 108, 114, 127, 128, 132, 133
			Miramonte High School 16, 70, 77, 89
			Mirror 64
			mirror 102
			Misdirection 73, 90, 102
			misdirection 23, 49, 81, 102, 103, 131, 135, 139
			mismatch 72, 74, 75, 76, 93, 131
			Modern Belly T Football 9, 11
			Montana, Joe 116
			Motion 65
			motion 63, 141
			mouth guards 117, 147
			mouthguard 147
			mouthguards 148, 149, 150
			muff 20, 28, 35
			multiple 138
			N
			Namath, Joe 110
			Napa 61
			Nasty split 89
			nasty split 83, 89
			National Federation of Interscholastic Officials A 151
			National Intramural Recreational Sports Associatio 7
			National Touch Flag Football 7
			National Touch Flag League 7
			National Women's Flag Football Association 7
			National Youth Sports Coaches Association 150
			nepotism 112
			Nerf ball 120
			Nerf® ball 36
			NFL Flag 6, 7, 147, 149, 150
			NFL Ultimate 6
			Nick Richardson 109
			nickel" package 80
			Nike College Flag Football 7
			no-back 79, 80
			no-ball drill 56
			North Coast Section Championship 77
			Northgate 73
			nose 44, 45, 46, 81, 82, 85, 86, 94, 97, 98, 128
			 
	 Notre Dame 123
			Notre Dame 123
			O
			Oakley style sunglasses 148
			odd" defense 44
			Off-tackle 130, 132
			off-tackle 74, 90, 108, 130, 131, 132, 136, 137, 138
			off-tackle play 50, 80, 100, 101
			Ohio State 100, 122
			one exchange rule 61
			one-back 79, 80
			one-exchange rule 61, 73
			one-point conversion 46
			one-step-drop 115
			one-yard line 35
			onside kick 16, 21, 23
			open hand 7
			open step 131
			open-field blocking 98, 131
			open-hand blocking 7, 117
			option 74, 132
			option read 106
			order of football 138
			Order of selection 9
			Oregon 31
			Oskie 48
			out 113
			out of bounds 30, 34, 104
			Outside trap 134
			outside trap 95, 96, 98, 100, 128, 133, 136, 137
			outside-trap 91, 133
			P
			PageMill 145
			Parent meeting 145
			Paris, Bubba 116
			Pass 103, 152
			pass 11, 12, 24, 31, 32, 71, 72, 80, 83, 98, 103, 104, 108, 110, 112, 113, 114, 115, 120, 121, 122, 123, 137, 138, 139, 141, 143, 147
			pass blocking 84
			pass protection 107
			Pass pursuit 48
			Pass rush 55
			pass rush 43
			pass-pursuit drill 48
			Pass-read drill 106
			Passer 145
			passer 112, 115, 116
			passers 116
			Passer's target 120
			Passing lane 116, 118
			passing lane 116
			passing league 6, 77
			past performance 10
			PAT 39, 40, 41, 46, 140
			Paterno, Joe 11
			PATs 127
			pattern 118
			Peart, Chris 110
			Penalties 70
			penalties 66, 141
			penalty 70, 71, 127
			Penalty slob 66
			penalty slob 67
			per-pass stats 103
			perfectionist 100
			Philadelphia 76ers 148
			Philadelphia Eagles 148
			Pick 58
			pick 60
			 
	 Pick it up 36
			Pick it up 36
			pitchback 138
			place kicker 40
			platoon 153
			platooning 14
			play action 118
			Play book 87
			play book 87
			play calling 144
			play clock 84, 146
			Play Football the NFL Way 28
			Play holes 136
			play-action 122
			Playing time 144
			Plug 55
			plug 82, 83
			plyometrics 77
			pocket 115, 116, 118
			point of attack 67, 123, 132, 133
			Point-of-attack success chart 66
			point-of-attack success chart 66
			Pop Warner 74
			Pop-up 29
			pop-up kickoff 28
			Position 144
			position 145
			position coach 87
			post 143
			post pass 118
			post-catch blocking 115, 122
			potential 11
			powder puff 7
			Power 102
			power 102
			power I 79, 137
			power player 12
			power sweep 12
			Practice schedule 145
			pre-game warm-up 33
			Pre-season parent meeting 144
			pre-snap motion 141
			pre-snap read 138
			Preparation 85
			preparation 72
			pressure 54, 55, 107
			Pro Flag Football League 7
			pro set I 79
			Protection 109
			protection 122
			protective equipment 46
			Protective Eyewear Certification Council 149
			Pull it down and run 105
			pull it down and run 104
			pulling 84
			pulling flags 16
			pump fake 55
			punt 71, 88, 150
			Punt formation 32
			punt rules 35
			Punt technique 30
			punter 145
			Punter audition 32
			pursuit angle 138
			Q
			Q-i 139
			q-out 9
			Quads 80
			quads right 81
			Quads right 11 inside trap 81
			quads right 18 sweep 81
			quarterback sneak 54, 80
			Quarterback throwback pass 141
			quarterback-throwback pass 141
			 
	 quick block 117
			quick block 117
			Quick blocking 117
			quick blocking 117
			quick release 110
			quick-hitters 94
			quick-hitting play 130
			quick-hitting plays 94
			R
			Raymond, Tubby 138
			Reaction 85
			reaction football 11
			read 74, 85, 96, 104, 110, 114, 116, 138
			Read progression 107
			read progression 115, 122
			reading offense 11, 12
			Receiving technique 119
			recruiting 12, 78
			red flood 110
			Responsibility' return 27
			Reverse 52
			reverse 20, 26, 30, 34, 48, 49, 50, 51, 52, 60, 61, 71, 73, 85, 91, 123
			reverse halfback pass 61
			reverse punt return 100
			Richardson, David 143
			Richardson, Nick 99, 124, 125, 126
			right formation 76, 88
			Right formation inside trap 86, 88
			Right formation outside trap 91
			roll-out pass 123
			Romano, Mike 70
			Rookie 42
			rookie 73
			Ross, Jim 135, 143
			Ross, Nick 99, 143
			Roster 144, 145
			roughing 36
			rover 45, 54, 63, 64, 65, 81, 128, 132, 134, 143
			Royal, Darrell 103
			rub 58, 59
			run and shoot 103
			run interference 126
			run through 152
			run-and shoot 140
			run-and-shoot 11, 74
			Run-pass option 110
			run-pass option 140
			run-through 24, 33, 152
			running interference 92, 115, 125
			running lane 104, 106, 107, 114
			running the stadium steps 77
			S
			sack 55, 59, 71, 104, 105, 107, 112, 113, 127
			Safety 46, 144, 146
			safety 16, 20, 33, 65, 75, 77, 91, 100, 117
			San Diego State 76
			San Ramon Valley 73
			San Ramon Valley T-bird 100
			Sanders, Barry 71
			sawed-off shotgun 116
			Schedule 144, 145
			Schubert, Josh 99
			score books 10
			scout 20, 21
			scout defense 79, 86, 106, 152
			scout kickoff team 27
			scout report 10
			scout team 20, 24, 61
			scout-punt-return team 34
			Scouting 61, 72, 144
			scouting 26, 58, 61, 63, 65, 85
			Scrimmage-play kick return 28
			Self-substitution 78
			Shane Co. 31
			Shift 63
			 
	 shift 82, 84
			shift 82, 84
			short punt 74
			short yardage 45, 46
			short-yardage defense 100
			shotgun 12, 53, 54, 55, 74, 88, 89, 116, 117, 137, 140
			shotgun snap 31
			shovel pass 54
			single wing 9, 53, 74, 84, 102
			Single-wing 145
			single-wing 12, 97, 117, 131
			single-wing spinner 103
			skill player 12
			skin-tight bicycle shorts 144
			skin-tight bicycle-riding clothes 102
			slant 55, 73, 120
			slant pass 42, 44, 45, 46, 60, 100, 115
			slide 50
			slide contain technique 50
			slot 61
			slot I 79, 137
			slotback 81
			slow-developing play 130, 133
			slow-developing plays 94
			slow-down 70, 126, 137, 146
			Slow-down assistant 146
			small guys 12
			Smash-Mouth 95
			smash-mouth 85, 91, 99, 133
			sneak 82
			sound 63
			Spacing 22
			Speed 8, 135
			speed 8, 11, 13, 14, 18, 22, 74, 98, 102, 112, 126, 128, 136, 139, 144
			speed training 77
			speed-option 28
			spike 143
			spin move 24
			split end 124
			split T 74
			split-T 84, 103
			sports goggles 148
			Sports 'n More Flag Football Accessories 7
			Sportsmanship 144
			spread 74, 80, 81
			Spread quarterback sneak 80
			spread-punt formation 32
			sprint out 28
			sprint-out 109, 121
			Sprint-out pass 109, 114, 115, 121
			sprint-out pass 34, 100, 104, 105, 110, 115, 116, 118, 120, 136, 139
			squib kick 16, 23, 24
			stalk 27, 28
			stalk block 72
			stamina 60, 76, 78
			Stance 65, 84
			stance 88, 150
			statistician 47
			Stats 144, 145
			stats 112, 114, 143
			Stay on your feet 47
			stemming 138, 139
			stopwatch 8, 22, 31
			Strahlman, E.R. 149
			strength against strength 42
			Strength against weakness 72, 75
			strength against weakness 75
			stretching 60
			strong safety 63, 70, 79, 80, 128
			subs 25
			Substitution 144
			 
	 substitution 64, 79
			substitution 64, 79
			Sweep 74, 126
			sweep 11, 12, 42, 45, 48, 49, 50, 51, 54, 55, 60, 63, 64, 71, 74, 80, 81, 82, 83, 85, 89, 90, 95, 96, 100, 101, 102, 108, 123, 124, 126, 127, 128, 131, 136, 137, 138, 139
			sweep spot 49, 51, 52
			Swing pass 65
			swing pass 65
			Switch 51, 59
			switch 58
			Sykes, Will 40
			T
			T-formation kick return 23
			T-formation return 27
			tailback 51, 65, 70, 89, 90, 98, 102, 104, 105, 114, 118, 125, 126, 127, 129, 130, 135, 137, 146, 152
			take-a-knee period 135
			Tarkenton, Fran 116
			Teamwork 144
			Techniques and Drills for Effective Deep Snapping 31
			tendencies 61
			Texas 103
			Texas A&M 71
			The Delaware Wing-T, an order of football 138
			Theisman, Joe 116
			threat of the pass 122
			Three-ball drill 49
			Three-flag drill 46, 47
			three-plays-in-one 140
			three-point stance 65, 85, 88, 117
			Throw it away 104
			throw it away 104
			throw-away area 122
			throw-away location 115
			Throwing on the run 109
			throwing on the run 110
			throwing the ball away 103
			Thurston, Fuzzy 126
			tight end 57, 65, 83, 88, 89, 98, 129
			timing 92, 125
			tip drill 60
			touch football 6
			touchback 20
			trail 51, 52, 73
			Trajectory 111
			trajectory 115, 122
			Trap 91
			trap 42, 64, 81, 86, 92, 94, 99, 124, 125, 131, 134, 143
			Trauma Cards 148
			Triple option 138
			triple option 11, 53, 56, 74, 103, 138
			triple threat 32
			triple-option 84, 140
			Trips bunch 80
			Troubleshoot 25
			turnover on downs 71
			 
	 twenty-yard dash 8
			twenty-yard dash 8
			twirl 9, 139
			two-gap" player 44
			two-gap responsibility 85
			two-play formation 61
			two-plays-in-one 140
			two-point conversion 39
			two-point stance 65, 84, 89
			two-point touchdown 40
			Two-receiver pattern 106
			type-of-kid description 9
			U
			U.S. Flag & Touch Football Association 7
			U.S. Flag & Touch Football League 7
			unbalanced 63, 74
			unbalanced line single-wing 81
			unbalanced-line 102
			Unbalanced-line single wing 80
			unbalanced-line single wing 63
			Uncovered lineman 94
			uncovered linemen 94
			unshifted 5-3 defense 83
			Unsound 63
			unsound 64
			Unusual formations 63, 79
			unusual formations 74, 80, 83, 85
			unusual offensive formation 64
			Unusual offensive formations 80
			unusual plays 74
			upback 89
			V
			veer 103
			vertical alignment 84
			veteran 42, 73
			video 10, 12, 25, 28, 101, 126, 152
			Videotape 146
			Videotaper 144
			videotaping 61
			Vince Lombardi on Football 100
			Vinger, Paul 149
			volleyball 36
			W
			Walk through 22, 53
			walk-away 45, 65
			Walk-through 33
			walk-through 24, 33, 57, 106, 152
			Wall 94
			wall 94, 95, 135
			wall blockin 133
			wall blocking 99
			wall return 22, 23
			warp-speed hurry-up 78
			warp-speed no-huddl 136
			warp-speed no-huddle 76, 152
			wave drill 60
			Web site 144, 145
			wedge 26, 97
			wedge-blocking 24
			weight lifting 77
			West Point 146
			Wheaton 7
			wide pursuit 49
			wide pursuit angle 52
			wide receiver 45, 51, 72, 75, 111, 115, 123, 143
			wide side of the field 45
			wide-pursuit 53
			Wide-pursuit angle 52
			wide-pursuit angle 52
			wide-pursuit drill 53
			Williams, Bryant 95, 96, 98, 109, 113, 126, 127, 130
			Wills Eye Hospital 148
			 
	 Wing 95
			Wing 95
			wing 63, 64, 90, 94, 95, 98, 104, 111, 116, 127
			wing counter 73
			wing reverse 73
			wing T 79
			wing-T 11, 73, 103
			wingback 86, 89, 109, 126, 130
			wishbone 53, 74, 103
			Wong, Devin 99
			Wood, Gordon 44
			Wyoming 84
			Y
			Yale 76
			Young, Steve 116
			Z
			zone 43, 57, 64, 67, 72, 73, 83, 107, 121, 122, 139, 140, 141, 143, 145
			zone play 11