A
		  Aberdeen 251, 252
		  absorb your opponents’ losses 12
		  Acalanes High School 224
		  AFC championship game 163, 180
		  AFC divisional playoff game 58, 190, 219
		  AFC Wild-Card Playoff game 187
		  AFL 50
		  age of your players 254
		  Aikman, Troy 140
		  Aircraft carrier flight deck crewmen 28
		  Aires, Jeff 129, 130
		  Air Force 145, 146, 147, 221, 253
		  Alabama 124, 164, 181, 193
		  Alamo Bowl 192, 224
		  Alexander, Brent 124
		  Alexander, Shaun 181
		  Allen, George 4, 27, 215
		  Allen, James 85
		  Alley Oop 178
		  All the Right Moves 14
		  Aloha Bowl 127, 205
		  altitude 253, 257
		  alumni 3
		  Alvarez, Barry 5, 13, 68
		  A&M 38
		  American Cryptogram Association 108
		  American Football Coaches Association 57
		  American Football Coaches Association Code of Ethics 42
		  American Football Quarterly University 85, 207
		  Amherst 222
		  Ampipe 14
		  Anderson, Andre 177
		  Anderson, Dick 180
		  Anderson, Donny 198
		  and-goal plays 165
		  anterior cruciate ligament 220, 222
		  Appalachian State 179
		  appeal 194, 257
		  April, Bobby 207
		  Arcaro, Gino 122, 251, 252
		  Arizona 76, 98
		  Arizona State 18, 40, 44, 125, 126, 154, 155, 156, 158, 160, 161, 184, 203, 210
		  Arkansas 14, 15
		  Army 13, 15, 25, 29, 41, 91, 97, 104, 118, 119, 128, 129, 131
		  Army-Navy 13, 15, 16, 29, 41, 91, 118, 119
		  assist the runner 219
		  astroturf 185
		  ASU 126, 127, 154, 155, 156, 157, 158, 159, 160, 161, 194
		  asymmetry 261
		  athletic director 3, 4
		  Atlanta 119, 145, 198
		  Attacking Football Defenses with Radar Blocking 112
		  Auburn 17, 93, 128, 219, 223
		  audible 42, 45, 56, 100, 104, 107, 108, 109, 112, 113, 123, 130, 132, 137, 143, 146, 267
		  Audiblitis 146
		  Audubon 190
		  Avezzano, Joe 213
		  B
		  backed up 64
		  backed-up take-a-knee play 263
		  backward pass 95, 98, 125, 185, 187, 188, 224
		  backward-pass kick return 48
		  backward pass out of bounds 95
		  bad snap 10, 92, 93, 98, 196
		  Bad Timing Costs NJ Team a title 63
		  ball carrier 266
		  ball-control offense 48, 250
		  ball on the ground 52, 56
		  ball placing 37, 61
		  ball-placing time 36, 37, 55, 62, 63, 66, 67, 69, 75, 86, 103, 104, 133, 146, 153, 206
		  Baltimore 20
		  Barber, Ronde 148
		  Barber, Tiki 190
		  Barnes, Pat 127
		  Barnett, Phil 66
		  base 113
		  base block 113
		  base defense 119, 122
		  basketball 192
		  basketball-style time out 248, 253
		  bat 191
		  batted it upward 148
		  Baylor 2, 61
		  BCS championship 226
		  BCS Championship Sugar Bowl 75, 191
		  Beard, Santonio 181
		  Bears 74, 185, 198, 250
		  Beck, Tom 112, 130, 179, 209
		  Beebe, Don 219
		  belated stoppage of the clock 24
		  Bell, Todd 185
		  Belvidere (IL) High School 22, 109, 120
		  bend-don’t-break 119
		  Bengals 52, 123, 142, 195, 246, 247, 249, 255
		  Benicia, CA 246
		  Benicia Cougars 91
		  Bernards High School 63, 64
		  Bernardsville, NJ 63, 218
		  Bettis, Jerome 75
		  bias against the defense 50
		  Bible, Dana 27, 209, 249, 254
		  Big Game 3, 46, 185, 216, 217, 225
		  Biggest Little Game in America 222
		  Billick, Brian 20, 22
		  Bills 47, 77, 84, 85, 142, 145, 163, 180, 187, 198, 211, 212, 219, 246, 247, 248, 249, 250, 251, 252, 253, 255
		  Bingo! ‘transition’ offense 251, 252
		  Bishop, Darryl 181
		  Blackwell, Will 177
		  Blaik, Red 25
		  blast 80
		  Bledsoe, Drew 47, 80, 142
		  bleed (slow down) 59
		  blind pass 185, 189
		  blitz 119, 156
		  blocked kick 196
		  blocked punt 10, 91, 92, 93
		  blocking back 246
		  Blooper 219
		  Blue Herron Middle School 130
		  Boise State 130
		  Boller, Kyle 62
		  Bolt, Usain 227
		  bomb 163
		  Bominski, Stephen 230
		  Boomer 162
		  booth 100
		  Bootlegger’s Boy 216
		  Borges, Al 100, 145
		  Bosco 14
		  Boston College 177, 220
		  boundary conscious 39
		  Bowden, Terry 32
		  bowl game 224
		  Bowl Series level 122
		  Boy Scout Manual 111
		  Brackens, Tony 219
		  Brady, Tom 197
		  Branndon Stewart 38
		  brawl 220
		  break 104
		  breakeven point 30
		  broken play 98
		  Brooks, Aaron 220
		  Brown 189
		  Brown, Bobby 218
		  Brown, Jerome 247
		  Brown, Josh 246
		  Brown, Kris 225
		  Brown, Mack 226
		  Brown, Ted 190
		  Brown, Timmy 179
		  Brunell, Mark 141
		  Bryant, Bear 3
		  Bucaneers 185, 223
		  Buck and Wing play 189
		  Buddy Ryan 252
		  Buffalo Bills 21, 98, 100, 109, 123, 180, 198, 207, 211, 219, 246, 247, 249, 251, 253
		  Buffalo Bills and the Almost-Dream Season 211, 253
		  bulletin board material 219, 220
		  Burger, Steve 181
		  Burnsed, Floyd 18, 233
		  Burns, Heather 63
		  Burns, Joe 38
		  Burnstein, Brent 184
		  Burress, Plaxico 222
		  Bush, George 224
		  Butkus, Dick 221
		  Butterfield, Tyrone 148
		  buzzer 258
		  Byner, Earnest 148
		  BYU 74, 93, 177
		  C
		  Cacchiotti, Ace 190
		  cadence 42, 100, 104, 107, 112, 114, 117, 119, 247
		  Calame, Gene Dan 96, 213
		  Cal, Berkely, CA 3, 46, 77, 95, 100, 127, 128, 145, 183, 185, 205, 216, 217, 221, 225
		  calculated risks 49
		  California-Texas Shrine All-Star Classic Game 62
		  call sheet 130
		  Cal-Stanford Band five-lateral play 185
		  camera angle 267
		  camp followers 264
		  Campolindo High School, Moraga, CA 55, 105, 129, 130, 207, 247, 257
		  Camp, Walter 34
		  Capital One Bowl 75
		  captains 206
		  Cardinals 21, 47, 77, 92, 94, 97, 222
		  Carolina Panthers 86, 92, 142, 186, 192, 269
		  Carr, David 265
		  Carr, Lloyd 24, 83
		  Carroll, Bob 8, 22
		  Carroll, Pete 24
		  carrying the coach off the field 215
		  Carthage College 97
		  Carucci, Vic 211, 247, 253
		  Cassidy, Butch 248
		  castrating a real Texas longhorn steer 226
		  CA-TX High School All-Star Game 62
		  cautionary tale 227
		  Cavanaugh, Matt 213
		  celebration 3, 17, 24, 46, 47, 64, 185, 207, 213, 216, 217, 218, 220, 221, 222, 223, 224, 226, 227, 231, 243, 261, 263
		  center the ball 193
		  Central College of Iowa 187, 218
		  Central Jersey Group I championship 63
		  Cervantes, Artie 246
		  chain gang 161, 264, 265
		  challenge 204, 214, 224
		  Chamberlain, Wilt 189
		  Champi, Frank 177
		  Chandler, Chris 145
		  change of possession 20, 33, 37, 40, 67, 85, 104, 197, 205, 258
		  changing speeds 245
		  Chargers 32, 108, 190, 195, 198, 226
		  charging into the neutral zone 88
		  Check with me (Joe Namath) 105
		  cheerleaders 224
		  Chiarelli, Ryan 246
		  Chicago 74, 185, 250
		  Chicago Cardinal 185
		  Chiefs 32, 191, 222
		  Chinn, Richard 246
		  chop 36, 67, 133, 161
		  choreography 117
		  chuck pass 119
		  Cincinnati Bengals 87, 137, 142, 246, 247, 249
		  Clayton Valley (CA) High School 2, 98
		  Clemson 125, 225
		  Cleveland Browns 21, 124, 181, 185, 190, 191, 195, 222, 225, 249, 257
		  cliffhangers 54
		  clipping 88, 92
		  clock coach 79, 84, 85, 132, 154, 161, 266
		  clock management coach 27, 29, 38, 119, 158, 161, 163, 264, 267
		  Clock Management: Everything Else 78
		  clock management game plan 79
		  clock operator 23, 24, 57, 72, 73, 126, 146, 187, 193, 197, 264
		  clock-stopping play 46
		  clock tendencies 12
		  clumps 13
		  Coach and Athletic Director article 252
		  coaching malpractice 6
		  Coaching the No-Huddle Offense 251
		  Coaching the West Coast Quarterback 145
		  coach panic 210
		  code 100, 105, 107, 108, 109, 112
		  Code of Ethics 42
		  coin toss 235, 243, 259
		  Coles, Laveranues 192
		  Cole, Trent 225
		  College Football USA 268
		  College Park High School 224
		  college presidents 4
		  Collingswood 190
		  Collins, Kerry 190, 221
		  Colonia (NJ) High School 120
		  Colorado 76, 119, 141, 144, 177, 213, 220, 231
		  Colorado State 39, 221, 253
		  Colts 6, 50, 53, 54, 75, 77, 84, 95, 136, 142, 185, 192, 211, 223, 249, 253
		  Columbia 29, 124, 220, 233, 235, 266, 267
		  comeback 21
		  Commitment to Excellence 58
		  communicating 249, 251
		  Complete Linebacking 51
		  completion rate 41, 51
		  Concord (CA) High School 259
		  concussion 223
		  conditioning 132, 248, 249, 251, 256, 257
		  conference 201
		  conservative 49, 190
		  contrarian 65, 249
		  control pass 119
		  conventional wisdom 163, 177
		  Cooley, Archie 120
		  Cooley, Jeff 130
		  Cooper, John 159, 160, 161
		  Copper Bowl 221
		  Cornell 141
		  cornerbacks 247
		  Corso, Lee 5
		  Cosell, Howard 91
		  Costantino, Mark 63
		  Cotton Bowl 38, 57, 177
		  Couch, Tim 257
		  coverages 251
		  Covington, Raheem 83
		  Crable, Shawn 226
		  Craft, Tom 247, 252, 256
		  Creehan, Dennis 112
		  criminal assault 221
		  Cromartie, Bill 16
		  Cromwell, Darren 48, 185
		  cronyism 4
		  cross block 113
		  cross-field lateral kickoff return 188
		  cross the goal line 35, 52, 56, 85, 187, 272
		  cross wind 233
		  Crouch, Johnny 141
		  crowd noise 24
		  Cruise, Tom 14
		  Cullpepper, Duante 224
		  D
		  Dallas Cowboys 46, 47, 62, 77, 85, 91, 140, 178, 186, 189, 197, 198, 220, 227
		  Damhof, Ron 91
		  dance 224
		  Danielson, Gary 5
		  Dartmouth 25, 124, 141
		  Davenport, Matt 221
		  Davis, Al 103, 207, 209
		  Davis, John 66
		  Dawg Pound 225
		  Dayne, Ron 5, 68
		  dead ball 221
		  dead ball foul 88, 133
		  dead ball penalty 88, 139
		  Decision Making Under Conditions of Uncertainty. 25
		  decision tree 25, 33
		  decoy 107
		  defense 179, 186, 249, 255, 256
		  defense call sheet 56
		  defense recognition 112
		  defensive holding 197
		  defensive huddle 251
		  defensive pass interference 180
		  defensive penalty 191, 197, 222, 225
		  defensive slowdown time out 44
		  Defiance College 218
		  De La Salle High School 1, 2, 48, 98, 123
		  delay penalty 17, 36, 37, 41, 43, 44, 54, 56, 64, 72, 73, 74, 88, 96, 141, 145, 164, 193, 195, 199, 208, 209, 211, 221, 242, 269, 272
		  delay penalty, deliberate 74
		  delay touchdown 52
		  Delhomme, Jake 142
		  deliberate defensive penalties 87
		  Del Rio, Jack 53, 82
		  demoralized 210
		  Denver Broncos 6, 21, 52, 54, 84, 98, 142, 187, 192, 199
		  Detroit Lions 81, 92, 144, 178, 195, 223
		  Developing an Offensive Game Plan 22
		  DeYoung, Kyle 246
		  Digital Scout 229
		  Directory of Surprise Plays for Winning Football 188
		  direct single-wing style snap 139
		  direct-snap take-a-knee 65
		  divisional championship 199
		  Division III national championship 47, 187, 217
		  Division III playoff game 218
		  Dixon, Ron 190
		  Doerner, Cy 105
		  Doerner, Paul 246
		  domed stadium 39
		  Donovan, Tim 48, 185
		  don’t like what they see 206
		  Dorsey, Ken 146, 220
		  double foul 88
		  double overtime 199
		  double-whistle drill 118
		  double wing 65
		  down indicator straps 49
		  downing the ball 191
		  down management 34, 259
		  drop-back pass 260
		  dry or change the game ball 86
		  Dr. Z 163
		  Duke 25, 208
		  Dummit, Dennis 181
		  dummy 109
		  dummy audible 39, 254
		  Dungy, Tony 249, 265
		  Dye, James 93
		  E
		  Eagles 110
		  early down 145
		  EA’s NCAA Football 2001 266
		  Eason, Tony 18
		  East Bay Athletic League 143, 183
		  Eastern Kentucky 74
		  Edwards, Herman 5
		  Elam, Jason 191
		  El Cerrito (CA) High School 18
		  Elma High School 98, 222
		  Elway, John 3, 46
		  Emerald Bowl 49
		  empty polo shirt 4
		  empty suits 4
		  end around 51
		  end of a tie game 80
		  end of first half 2, 25, 29, 59, 61, 78, 145, 151, 177, 191, 203, 208, 218, 272
		  end-of-half situations 12
		  end of quarter 257
		  enough 83
		  equipment problem 202, 206, 247, 278
		  equipment repair 86
		  Esiason, Boomer 162, 180
		  ESPN 5, 13, 68, 69
		  ESPY Award 219
		  ethics 42
		  Evans, Reid 187, 218
		  Evans, Shane 188
		  excessive celebration 224
		  exhibition games 266
		  expanded neutral zone 136
		  expected value 33
		  extra point 81, 221, 222
		  extreme slowdown 48
		  F
		  face mask 225
		  fade pass 252
		  Fainting Irish 87
		  fair catch 45, 46, 94, 198, 199, 226, 234, 235, 237, 279
		  fair-catch free-kick field goal 6, 45, 131, 198, 237, 240, 241, 263
		  fair-catch of the free kick after the safety 14
		  Fairfield Suisun Indians 91
		  fake field goal 13, 146, 196, 199, 235, 241
		  fake injury 123, 251
		  fake lateral 189
		  fake-P.A.T. kick 231
		  fake punt 6, 46, 204
		  fake spike 78, 139, 141, 142, 143, 149, 263
		  fake-sweep-slide 86
		  fake take-a-knee 2, 77, 78, 79, 80, 81, 241, 272
		  fake time out 213, 214
		  Falcons 145, 181, 198
		  false start 39, 74, 87, 88, 114, 115, 118, 133, 135, 245
		  famous NFL touchdown 190
		  fans 3
		  fantasy football 53
		  Farifield Falcons 188
		  Farley, Dick 222
		  fast-break offense 245
		  fatigue 34, 240, 247, 248, 250, 251, 253, 254, 257, 259, 267
		  fat lady 224
		  Faulk, Marshall 213, 267
		  favorite 13, 59, 239
		  Favre, Brett 47, 73, 119, 144, 199
		  feigning injury.^^>See fake injury
		  Feller, Happy 15
		  Fesler, Wes 59
		  field condition 239, 241, 243
		  field goal 2, 12, 38, 47, 55, 58, 61, 75, 76, 124, 125, 136, 147, 181, 185, 191, 192, 193, 195, 197, 199, 203, 207, 209, 212, 213, 216, 219, 221, 222, 223, 224, 225, 230, 235, 240, 242, 260, 269, 272
		  field-goal formation 208
		  field goal on first down 212
		  field-goal pace graph 151, 152, 154
		  field-goal range 30, 45, 46, 61, 81, 95, 125, 127, 144, 152, 193, 198, 225, 241, 272
		  field-goal team 77, 79, 101, 127, 140, 141, 160, 195, 196, 199, 202, 207, 209, 216, 222, 240, 241, 242, 259, 273
		  field position 59, 72, 74, 75, 76, 80, 81, 99, 132, 151, 152, 161, 209
		  fifth down 141, 231
		  final gun 56
		  final-play field goal 23
		  final play of game 263
		  fire drill 196, 199
		  first-and-10 39
		  First Book of Trick and Special Plays 189
		  first down 2, 10, 11, 13, 17, 29, 30, 32, 36, 37, 39, 43, 54, 59, 67, 74, 79, 86, 99, 100, 102, 122, 126, 128, 151, 157, 161, 203, 206, 233, 256
		  first down and slide 84
		  first-down field goal 163
		  first-down-gaining play 131
		  first-down spike 145
		  first half 29
		  first-half fake take-a-knee 78
		  first scorer 7
		  first sound 32, 39, 114, 118, 120, 245
		  first touching 20
		  Fisher, Bill 186
		  five-down series 231
		  five-lateral Cal-Stanford Band play 183
		  five-lateral kick return 46
		  flag 227
		  Flores, Tom 51
		  Florida 47, 185, 219, 220, 224, 226
		  Florida State 92, 147, 185
		  flow chart 28
		  Flutie, Doug 177
		  Football Clock Management 143
		  Football Clock Management News 28
		  Football Physics 115
		  Football, the Violent Chess Match 51
		  Foothill High School 20, 248
		  Ford, Cole 53
		  Ford, Mariet 185
		  forward lateral 184, 188
		  forward pass 225
		  Fourcade, John 184
		  four downs 250
		  four-minute drill 6, 269
		  four-minute passing offense 39
		  FOUR-play sequence 111
		  four-point stance 245
		  fourth and goal 13, 181, 214
		  fourth down 76, 147, 181, 240, 242, 272
		  fourth-down fumble 184
		  fourth-down hard count 204
		  fourth-down quick kick 204
		  Fouts, Dan 108, 181, 207
		  Francis, Russ 78
		  Frankel, Josh 217
		  free kick 17, 57, 73, 75, 76, 91, 92, 93, 97, 98
		  free kick after safety 98
		  free-kick distance 93
		  free-kick field goal 6, 45, 94, 131, 198, 199, 234, 235, 237, 240, 241, 263
		  freeze play 32
		  Frerotte, Gus 144
		  Fresno State 145, 146, 147, 265
		  Frieden, Tanja 220
		  friendly-side flanker streak 247
		  friendly-side hash 247, 257
		  friendly-side sweep 245
		  frustration 88, 215
		  Fulmer, Phillip 111, 130
		  fumble 5, 14, 41, 42, 64, 72, 74, 75, 76, 77, 96, 124, 127, 139, 184, 185, 189, 192, 222, 224, 225, 230, 267, 279
		  fumble recovery 85
		  fumblerooski 191
		  Fumble, The 5
		  fumble the snap 64, 66
		  fun 215, 251, 252
		  G
		  gaffe 197
		  Gailey, Chan 198
		  game clock 36
		  game field 264
		  Game of the Century 226
		  game situation 79
		  game-winning field goal 58, 193, 197
		  game-winning touchdown 24, 84
		  Gap-8 158
		  Gap-Air-Mirror defense 269
		  Garcia, Jeff 125, 142
		  Garner, Dwight 185
		  Garrett, Jason 48
		  gassers 251
		  Gastineau, Mark 225
		  Gatorade 215, 218
		  Gator Bowl 225
		  Gatto, Vic 177
		  gave the crowd the finger 221
		  Gay, Timothy 115
		  gentlemen’s agreement 78
		  George, Eddie 162
		  Georgevich, Stefan 14
		  Georgia 41, 75, 125, 226
		  Georgia Tech 38
		  Germaine, Joe 126
		  Gibbs, Joe 4
		  Gibson, Bob 5
		  Ginn, Ted 226
		  Gladysiewski, Greg 94
		  Glanville, Jerry 161
		  Glickman, Marty 96
		  go-ahead field goal 192
		  goal-line defense 143
		  goal line stand 136
		  Goal posts 194
		  go for two 224
		  go-go tempo 246
		  Gonzales, Justin 130
		  goose and go 143
		  Grambling 265
		  Grammatica, Bill 222
		  Granada 190
		  Granada High School 55, 129, 223
		  Grand Valley State 112, 130, 179, 209
		  Green Bay 54, 73, 86, 92, 119, 140, 141, 144, 195
		  Green, Trent 191, 222
		  Griese, Bob 91
		  Grogan, Steve 18
		  H
		  Hail Mary 3, 48, 72, 73, 97, 120, 149, 177, 178, 179, 180, 181, 189, 190, 203, 225, 281
		  halftime 79
		  Hall of Fame 4, 190, 221
		  handicapping 12
		  Hand, Leo 112
		  handoff 76
		  handshake 218
		  hand signals 111, 224
		  hand the ball to the ref 104
		  hand-to-hand snap 139
		  hang time on a throw away 54, 148
		  hard count 64, 204, 245
		  Harper, Nick 75
		  Harrington, Joey 195, 223
		  Harris, Duriel 190
		  Harris, Franco 190
		  Harris, Kwame 136
		  Harvard 24, 95, 124
		  Harvard Beats Yale 29-29 177
		  Harvard Business School 25
		  hashes 35, 36, 37, 40, 41, 69, 103, 104, 130, 234, 264, 271
		  hash marks 194
		  Haslett, Jim 221
		  Hawaii 58
		  Hawaii Bowl 58
		  Hayes, Bob 96
		  Hayes, Mercury 148
		  Hayes, Woody 159, 180, 225
		  Hazlett, Jim 143
		  head coach’s conference 37
		  heartbreaker loss 2
		  Heart Stoppers and Hail Marys 71
		  Heisman Trophy 119, 147, 177, 209, 220
		  helmet 222
		  Hemingford, NE 22, 246
		  Henne, Chad 24
		  Henry, Kevin 188
		  Hidden Game of Football 8, 15, 22, 99, 210
		  high arc 76
		  high, deep forward pass 97, 98
		  high-percentage pass 40, 51, 260
		  high school 259
		  Hill, Jim 223
		  Hill Park (Ontario, Canada) High School 121, 251, 252
		  hitch 39, 40
		  hit late 222
		  Holcomb, Kelly 124
		  holder 46, 195, 196, 197, 234
		  holding 88, 199
		  Holiday Bowl 1980 74
		  Holleman, Mark 98, 222
		  Holmgren, Mike 6, 54, 136
		  Holmoe, Tom 216
		  Holt, Tim 246
		  Holy Cross 48, 185
		  hook-and-ladder pass 189, 190, 192, 224
		  Hopkins, John 217
		  Horan, Mike 92
		  hot color 109
		  hot pass 119
		  hot weather 257
		  Houston 21, 38, 57, 58, 85, 98, 108, 195, 225
		  huddle 42, 99, 104, 109, 121
		  Hull, Kent 247
		  human play clock 43, 44, 153, 263
		  hurry up 7, 11, 22, 33, 39, 40, 53, 54, 77, 95, 154, 193, 201, 205, 209, 210, 263, 269
		  hurry-up and wait 257
		  hurry-up intentional safety 98
		  hurry-up place kick 131
		  Hurry-up punt 131
		  hurry-up safety 97
		  hurry-up time out 44, 80, 131, 156, 161, 205
		  hurry up to prevent a challenge 136
		  I
		  Ibis 220
		  icing 201, 211
		  illegal forward pass 125, 184, 226
		  illegal participation 88
		  Illegal substitution 88
		  Illinois 207, 222
		  Illinois College 179
		  Immaculate reception 190
		  inadvertent whistle 37, 86, 88, 143, 202, 206
		  inbounds 50, 56, 61, 67, 79, 81, 124, 132, 144, 181, 212, 213, 222, 263, 266
		  inbounds and upright 35, 271
		  inbounds hurry-up 155
		  incomplete 20, 33, 37, 39, 40, 48, 51, 54, 58, 61, 67, 73, 93, 96, 97, 98, 103, 104, 118, 123, 128, 129, 131, 148, 162, 163, 188, 193, 195, 202, 205, 208, 209, 211, 212, 221, 258, 263
		  incomplete backward pass 225
		  incomplete, deliberate 210
		  incomplete pass 50, 76, 203, 207, 222, 257
		  incomplete pass, intentional 197
		  Independence Bowl 128, 129
		  Indiana 5, 125, 221
		  Indianapolis 223, 252
		  ineligible receiver 196, 197
		  I Never Played the Game 91
		  Infante, Lindy 6, 77
		  Ingram, Mark 142
		  injuries 37, 65, 86, 87, 95, 101, 123, 140, 202, 206, 214, 222, 243, 265, 267, 274
		  injury 124
		  injury time out 87
		  Innumeracy 58
		  instant-replay review 20, 136, 137, 204, 258
		  instant response 268
		  instincts 161
		  insurance 162, 209
		  intellectual prowess 136
		  intent 135
		  intentional grounding 36, 48, 54, 76, 97, 148, 197, 198, 272
		  intentional incomplete pass 139, 147
		  intentional-incompletion “spike” play 263
		  intentionally batting a ball down 148
		  intentionally dropping the pass 148
		  intentional safety 2, 35, 55, 56, 63, 69, 70, 72, 74, 75, 76, 92, 93, 98, 242, 271, 272
		  interception 50, 74, 84, 85, 208, 224
		  interference 197
		  interim pace 128, 161
		  interim tempo 25, 153, 154, 156, 158
		  interior linemen 140
		  Iowa 87, 220
		  Ismail, Rocket 23
		  Ivy League 24, 234
		  J
		  Jackson, Bo 220
		  Jackson, DeSean 227
		  Jackson, Jesse 183
		  Jacksonville 72, 141, 180, 219, 257
		  Jackson, Willie 141, 180
		  Jacobellis, Lindsey 220
		  Jaguars 53, 72, 82, 141, 257
		  James Madison 179
		  Jauron, Dick 207
		  Jenkins, Robert 39
		  Jennings, Brandon 38
		  Jericho Mount Mansfield 227
		  Jets 5, 15, 47, 50, 53, 59, 82, 95, 141, 148, 180, 192, 220, 225, 251
		  job security 3
		  Johnson, Dan 106
		  Johnson, Jimmy 74, 77
		  Johnson, Loren 230
		  Jones, Bert 24
		  Jones-Drew, Maurice 53, 82
		  Jones, Kevin 223
		  Jurgensen, Sonny 179
		  K
		  Kaemingk, Dan 223
		  Kansas City 1, 191
		  Kansas State 177, 224
		  Kasay, John 142
		  Katz, Ryan 217
		  Kavanagh, Brian 177
		  Kay, Joe 223
		  Keenan, David 130
		  keep-hope-alive play 75, 183, 191, 192, 196, 263
		  keep-it-simple-stupid 194
		  Kehres, Larry 218
		  Keller, Sam 158
		  Kelley, Bill 24
		  Kelly, Jim 100, 123, 180, 211, 247, 248, 249, 252, 253
		  Kendra, Dan 124
		  Kentucky 3, 181
		  K-Gun 246, 249, 252
		  kick lose ball out back or side of end zone 98
		  kickoff 23, 181, 191, 197, 207, 222
		  kick return 48, 192, 225
		  kick-return touchdown 32
		  Kiernan, Ryan 234
		  “Killer”, Keith McKeller 249
		  King, Andre 124
		  Knap, Tom 130
		  knee 74, 231
		  Kosar, Bernie 47
		  Kramer, Tommy 190
		  Krzyzewski, Mike 25
		  Kukahiko, Mike 129, 130
		  L
		  Labadie, Ron 83
		  Landry, Tom 189
		  Lansdale Catholic High School 190
		  Laramie 253
		  last play of a quarter 35, 73, 239, 271
		  last possession of every half 31
		  last possession of the first half 49
		  last possession of the game 35, 41, 242, 272
		  last possession of the half 18, 25, 29, 48, 58, 151, 153
		  last two minutes of half 101, 202, 243, 274
		  lateral 3, 47, 48, 62, 75, 77, 125, 155, 181, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 196, 212, 217, 222, 225
		  lateraled out of bounds 124
		  lateral kick return 46, 145, 192
		  Law of Averages 26
		  Lawrence, Amos 208
		  Leach, Bobby 185
		  Leaf, Ryan 149
		  Lee, Brad 24
		  Leinart, Matt 24
		  less than eleven defenders 258
		  less than two minutes left in half 214
		  let the clock run down to :03 181
		  Lett, Leon 197, 219, 220, 226
		  Levy, Marv 100, 249, 250
		  Liberty Bowl 23, 102
		  line calls 45, 112, 130
		  line to gain 81, 85
		  Linfield 187, 218
		  Little Giants 191
		  Little, Sean 74
		  live-ball foul 133
		  Lombardi, Vince 3, 4, 21, 215
		  lonesome polecat 208
		  Long Beach State 215
		  Long, Chuck 220
		  long count 64, 245
		  longest NCAA drive 49
		  long snap 42, 72, 74, 92, 96, 97, 122, 196, 221, 246
		  Longwell, Ryan 195
		  long-yardage situation 30, 31, 80
		  look-in 121
		  loose ball 97
		  Los Angeles Rams 4
		  loss play 260
		  Louisiana Tech 181
		  Louisville 5
		  LSU 23, 75, 95, 164, 223
		  Lubick, Sonny 39, 40
		  Luntz, Chris 48
		  Lynden Christian High School 98, 222, 223
		  M
		  Machiavelli, Nicolo 4
		  Madden, John 20, 190, 248
		  Magna Doodle 105, 106, 107, 108
		  Maisel, Ivan 39, 43
		  Major League Baseball All-Star Game 50
		  Majors, Johnny 213
		  man 56
		  managers 264
		  man defender 230
		  Mandell, Ted 71
		  Mangold, Nick 192
		  manhood 39
		  Manning, Eli 225
		  Manningham, Mario 24
		  Manning, Peyton 142, 149
		  Manny Matsakis 43
		  Marchibroda, Ted 148, 251
		  Mare, Olindo 191
		  Marino, Dan 141, 219
		  Mariucci, Steve 128, 205
		  Marlin, Fred 41
		  Marshall, Brandon 52
		  Marshall, Leonard 224, 247
		  Martin, Curtis 76
		  Martz, Mike 163, 164, 213
		  Maryland 21, 38
		  mascot 220
		  Matsakis, Manny 106, 253
		  Matson, Ollie 185
		  maximum protection 43, 48, 54
		  Maynard, Brad 98
		  McCareins, Justin 192
		  McCartney, Bill 141
		  McDowell, Bubba 21
		  McElroy, Mark 246, 247, 251
		  McElwee, Bob 213
		  McGarry, Kevin 11, 67
		  McKeller, Keith “Killer” 249
		  McKenzie, Kareem 225
		  McMahon, Jim 74
		  McNabb, Donovan 227, 230
		  McNair, Steve 162, 212
		  meaningless information 109
		  measurement 20, 37, 72, 202, 206, 214, 263
		  memorized play sequence 105, 112
		  meniscus cartilege 222
		  Merchant, Larry 12
		  Meredith, Don 91
		  messenger 104, 109, 112, 268
		  Metcalf, Eric 186
		  Miami Dolphins 18, 21, 22, 47, 74, 80, 91, 141, 146, 147, 180, 190, 191, 197, 199, 219, 220
		  Michaels, Al 162, 198
		  Michigan 24, 58, 59, 82, 83, 85, 125, 148, 165, 177, 192, 207, 213, 218, 220, 222, 224, 226
		  Michigan State 24, 41, 206
		  middle of the field 194, 201
		  Miles, Les 164
		  Millen, Matt 137
		  Millikin College 97
		  Milsaps College 192
		  minimum-play rule 58, 59
		  Minnesota 21, 58, 81, 92, 144, 178, 190, 192, 210, 224
		  Miracle at Lubbock 185
		  Miracle of the Meadowlands 5, 19, 61, 64
		  Miramonte High School 18, 20, 190, 222, 247, 257, 266
		  misdirection 51, 108
		  Mississippi 23, 187, 217
		  Mississippi State 17, 93, 120, 124, 187, 217
		  Mississippi Valley State 120
		  Missouri 3, 141, 231
		  mistake-free football 260
		  Moen, Kevin 185
		  Moe, Peter 121, 252
		  Monday Night Football 190
		  Montana, Joe 38, 57, 210
		  Monte Vista High School 143
		  Moore, Tom 249
		  more versus enough 13, 53, 77, 85, 230
		  Morrison, Joe 73
		  Moss, Randy 192
		  Moss, Santana 220
		  most famous NFL touchdown 190
		  motion 42, 56, 100, 104, 112, 118, 130, 132, 260
		  motivation derangement syndrome 226
		  Mount Union 47, 187, 217, 218
		  move the chains 40
		  Moving the ball to the middle of the field 120
		  moving to the middle 194
