 
		 
		
  
		  Symbols
		  0-2 pitch  216
		  1-2-3 double-force play  71
		  2-3-2 double play  81
		  3-0 pitch  216
		  3-1 pitch  216
		  3-6-1 double play  66
		  6-4-3 double-force play  92
		  7U-7-6, outfield-assist, double play  196
		  13-year old league  17
		  20/20  244
		  85%  19
		  85% drill  113
		  90 mph  237, 257
		  1972 World Series  220
		  1983 Little League World Series  244
		  2001 Little League World Series  82
		  A
		  Aaron, Hank  103, 155
		  Abbott, Jim  162
		  absenteeism  234
		  Academy for Sports Dentistry  245, 246
		  Accidental Mind, The  24
		  ACLS  68
		  Adair, Robert  55, 64
		  Adams, David  245
		  Agee, Tommie  172
		  AIR  238
		  Air Safety Ball  252
		  alligator  56
		  all-star team  16, 253, 256
		  all-teams-make-the-playoffs policy  264
		  Alomar, Sandy  127
		  Alston, Walter  113
		  aluminum bat  106, 251
		  aluminum bat traditionalists  167
		  American Academy of Ophthalmology  158, 241, 248, 271
		  American Academy of Pediatric Dentistry  236, 240, 241, 245, 253
		  American Academy of Pediatrics  5, 235, 241, 246, 249, 252, 268, 271
		  American Baseball Coaches Association  4
		  American Baseball Coaches Association Coaching Digest  17
		  American Dental Association  245
		  American Legion  117, 256
		  American Society for Testing and Materials  241, 242, 271
		  Anderson, Duane  88, 160
		  Andrews, Rob  251
		  angle of incidence  265
		  angle of reflection  265
		  ANSI standard Z87  248
		  Appling, Luke  144
		  Archives of Ophthalmology  253
		  arch-the-back test  142
		  Arizona Diamondbacks  236
		  Arizona State University  81
		  Around-the-clock drill  77
		  Arrigo, Gerry  68
		  Art and Science of Aggressive Baserunning  121
		  Art and Science of Hitting  144
		  Art of Pitching  213
		  Ashburn, Richie  17
		  Ashby, Alan  243
		  A’s (see Oakland Athletics)  33
		  assistant coach  233
		  assists  263
		  Associated Press  254
		  asthma  258
		  ASTM standard F697-80  257, 245
		  ASTM standard F803  248, 257
		  Ather Acceleration  159
		  Athletic Helmets, Inc.  238
		  attendance  234
		  audition  268
		  B
		  Babe Ruth Bambino Rookie Division  25, 167, 253
		  Babe Ruth Baseball  167, 242, 253
		  Baby Boomer  251
		  backstop  71
		  back up  68, 59
		  back up the catcher throw to the pitcher  96, 223
		  back up the throw from the catcher to the pitcher  92
		  bad ball hitters  133
		  bad hop  112
		  bad umpire calls  217
		  Bahill, Terry  141
		  Baker, Dusty  139, 18
		  balance point  209
		  balk  72, 103, 267
		  balk video (“Baseball: Pitching by the rules”)  229
		  Banana Boat Song  67
		  Bando, Sal  148
		  Barfield, Jesse  103, 149
		  baseball camps  16
		  Baseball Encyclopedia, The  209
		  Baseball for Brain Surgeons  25
		  Baseball for Dummies  66
		  Baseball Playbook  80
		  Baseball, Play the Winning Way  141, 85
		  base coaching  201
		  base on balls  176
		  baserunning  1, 58, 103
		  baserunning blunder  196
		  baserunning defense  3
		  baserunning order  152
		  bases beyond batter  170
		  basketball  157
		  basket catch  113
		  bat
		  aluminum  106, 251
		  wooden  106
		  bat discipline  133
		  bat left handed  157
		  batter gets deeper in the batter’s box  172
		  batter’s background  86
		  batter’s blind spots  216
		  batter tendencies  30
		  batting average  60
		  Batting Basics, Science of the Perfect Swing  139
		  batting cage  152, 240, 260
		  batting gloves  260
		  batting mechanics  138, 260
		  batting order  152, 261, 263, 268
		  batting practice  104
		  bat weight  260
		  bat-weight table  142
		  Bauer, Hank  103
		  Baylor, Don  127
		  bean balls  244
		  Belanger, Mark  67
		  Bellafonte, Harry  2
		  Bench, Johnny  4, 250
		  bend your back  211
		  Bennett, Bob  213
		  Berra, Yogi  16
		  Bertman, Skip  140
		  best-first system  152
		  big ball  145
		  Big League  20
		  Big League World Series  238
		  Bill James Runs Created  152
		  Billy Ball  17
		  birth dates  3
		  Bishop, Max  128, 175
		  Blackhawk  28, 266
		  Blatter, Jason  263
		  blind draft  77
		  blocking the ball  85
		  blocking the low pitch  80
		  blocking the plate  33
		  Boggs, Wade  160
		  boil-and-bite mouthguard  253
		  Bonds, Barry  2
		  Bonds, Bobby  103
		  books
		  Accidental Mind, The  25
		  Art and Science of Hitting  144
		  Baseball Encyclopedia, The  209
		  Baseball for Brain Surgeons  80
		  Baseball for Dummies  205
		  Baseball Playbook  55
		  Baseball, Play the Winning Way  141
		  Billy Ball  169, 211
		  Complete Baseball Handbook  113
		  Complete Idiot’s Guide to Baseball, The  103
		  Defensive Baseball  113
		  High Percentage Baserunning  157
		  Keep Your Eye on the Ball  141
		  Little League Instructional Guide  260
		  Little League’s Official How-to-Play Baseball Book  92
		  Little Team That Could, The  260
		  Louisville Slugger Complete Book of Pitching, The  25
		  Managing Little League Baseball  55
		  Men at Work  11
		  Pete Rose on Hitting  259
		  Physics of Baseball, The  127
		  Science of Hitting, The  130
		  Spitter and Me, The  214
		  Sports Illustrated’s Pitching  205
		  Total Baseball  111
		  Bordick, Mike  145
		  Boros, Steve  23
		  Boston Herald  254
		  bottom of the order  16
		  bounce  141
		  Bowman, Bob  240
		  boy who cried wolf  186
		  Brancazio, P.  21
		  breakaway bases  249, 254, 257
		  breakeven point  27
		  break in a glove  265
		  breaking ball  156, 266
		  breaking up double plays  190
		  Brett, George  118, 244
		  Brimley, Wilford  154
		  bronchodilator  258
		  Brown, Bobby  150
		  “Bucketfoot”, Al Simmons  160
		  bull pen  206, 263
		  bull pen pitchers  206
		  bunt-and-run  170
		  Burroughs, Jeff  260
		  C
		  calculated risk  109
		  California High School  112
		  California Youth Football League  257
		  call for fly ball  59
		  calling for pops  66
		  Cannella, Stephen  169
		  Canseco, Jose  155
		  cardboard  189
		  Carew, Rod  142, 213
		  Carlton, Steve  205, 72
		  Carroll, Bob  140
		  Cash, Norm  142
		  Castillo, Alberto  172
		  Castro Valley, California  267
		  Castro Valley High School  244
		  catcher  249, 263
		  catcher balk  84, 80
		  catcher-cover-first play  84
		  catcher depth chart  263, 268
		  catcher interference  76
		  catcher pickoff  78, 103
		  catcher play #2  78
		  catcher play #5  79
		  catchers  202
		  catcher’s equipment  73
		  catcher’s mitt  12
		  catchers position clinic  85
		  catcher’s signals  111
		  Catch! Tag! Pop!  60
		  caught foul tip  131
		  Caveness, Lorine  242
		  Cedeno, Roger  172
		  Cey, Ron  239
		  changeup  74, 111
		  Chapman, Ray  144
		  charity  255
		  Chavez, Eric  130
		  Cheaper by the Dozen  21
		  cheating  31, 130
		  check the runner  70, 117
		  chest protector  73, 250, 254
		  Chicago  169
		  child-labor law  249
		  chin strap  243
		  choking up  142
		  Chuck Moore Rule  176
		  Chu, Donald  207
		  circle change  213
		  city council  256
		  cleats  199, 258
		  Clemens, Roger  184
		  Clemente, Roberto  63
		  Clinical Ophthalmology  237
		  clique  235
		  Cluck, Bob  139
		  coachability  17
		  Coaches Quarterly  232
		  coaching duos  29
		  coach pitcher  133, 235
		  coach’s background  267
		  coach’s fault  82
		  coach-son pair  34
		  coach’s son  31
		  Cobb, Ty  121
		  Cochrane, Mickey  159, 240
		  Cocoon  23
		  code words  201
		  coin  211
		  Coleman, Eugene  212
		  Collegiate Baseball  157
		  Collins, Eddie  159
		  collision  80, 239
		  Columbia University  207
		  Combs, Earle  159
		  comeback  66
		  competitive drill  70
		  Complete Baseball Handbook  113
		  Complete Idiot’s Guide to Baseball  2, 250
		  computer print out  33
		  computer spread sheet  153
		  concussion  245
		  Confessions of a Thief  160
		  conformists  257
		  Conigliaro, Tony  239, 255
		  Consumer Product Safety Commission  235, 239, 241, 249, 271
		  contact lenses  247
		  controlling runners  174
		  Cook, Andrew  235, 253
		  Coral Springs, FL  168
		  cork  141
		  count  86
		  counterclockwise spin technique  110
		  county government  256
		  cover second on a steal  93
		  Crawford, Sam  173
		  cross-eye dominance  107
		  crossover step  54
		  cross-seam” fastball  113
		  crouch  155
		  crow hop  74
		  Cubs  175
		  cup  250
		  curveball  77, 248
		  custom-fitted helmet  257
		  custom-fitted mouthguard  253
		  Cuthbert, Al  82
		  cut man  89
		  cutoff  110
		  D
		  Danville Little League  14
		  Davis, Storm  55, 220
		  Dawson, Andre  103
		  Day, Doris  14
		  Dayo play  66, 68
		  dead-ball era  123
		  dead-leg changeup  213
		  death  235, 252, 253, 258, 267
		  decision tree  109
		  decoy  78
		  Dedeaux, Rod  213
		  Defensive Baseball  113, 68
		  Delahanty, Ed  133
		  delayed steal  2
		  delayed steal of home  195
		  delayed-steal prevention  68
		  delayed-steal throw  72
		  delay of the game  192
		  deliberately look bad  31
		  Delmonico, Rod  113, 85
		  Dent, Bucky  118
		  DeSoto, Texas  233
		  deteriorated padding  239, 249
		  Dickel, Dan  232
		  Dickerson, Eric  247
		  Dickey, Bill  160
		  Dieter, Ted  244
		  DiMaggio, Joe  121
		  Dirty Dozen  165
		  disowning  7
		  dive back  184
		  dive tag  81
		  diving catch  115
		  Dixie Youth Baseball  236, 242, 243, 244, 254, 256, 257, 271
		  Doby, Larry  121, 158
		  dominant eye  260
		  do-or-die  87
		  do-or-die grounder fielding technique  113
		  Dorfman, H.A  19
		  double-elimination  264
		  double-force play  81
		  double play  64, 164
		  double pump  209
		  double steal  8
		  Down, Rick  166
		  Doyle Baseball School  155
		  Dracula  157
		  draft  31
		  draft, blind = parity  31
		  drag bunt  150
		  drama  232
		  draw throws  179, 214
		  drift  117
		  dropped third strike  80
		  drop step  107
		  dry grass  107
		  dry spit ball  214
		  Dublin High School  105, 266
		  duct tape  7
		  dugout  236
		  Dumbo  212
		  Dumbo’s feather  142
		  E
		  Eagle River, AK  20, 114
		  ear flap  239, 256
		  earned run average  208
		  earthquake World Series  5
		  East Germans  221
		  East Marietta, GA  243, 254
		  Eephus pitch  206
		  eight-nine-year old level  33
		  ejected  266
		  elbow height  211
		  elbow pad  258
		  electricians tape  251
		  eleven- and twelve-year-olds  16
		  eleven-twelve level  33
		  equal playing time  263, 264
		  equipment  12, 232
		  Erlich, Rich  168
		  errors  11, 233, 253, 262
		  Eubanks, Jay  239
		  evaluating pitchers  206
		  Evans, Darrell  160
		  Evans, Dwight  103
		  even keel  20
		  Everett, Carl  203
		  Exner, Karel  133
		  expertise  4
		  extend your arms  156
		  eye chart  259
		  eye dominance  158, 260
		  eye injuries  237, 240, 241, 246, 247
		  eyes
		  goggles  248
		  polycarbonate lenses  247
		  sunglasses  247
		  eye test  259
		  F
		  face guard  236, 240, 241, 242, 248
		  Face Guards, Inc.  244, 242
		  face mask  240, 242, 246, 247
		  face mask batting helmet  63, 74, 107, 150, 74, 75, 76, 81
		  facial injuries  239, 241
		  failure rate  10
		  fake advance after a tag up  193
		  fake bunt and slash  101, 186
		  fake intentional walk  220
		  fake steal  186, 68
		  fake throw  70, 83
		  Family Safety and Health  240
		  fastball  74, 29, 85, 244
		  fastball location  212
		  Father and Son  15
		  father-first-round team  29
		  father pairs  29
		  fatigue  215
		  fault, kids v. coach  82
		  fax number  233
		  feet-first sliding  258
		  fence  118
		  feuds  235
		  fguard@bellatlantic.net  271
		  field conditions  12
		  field dimensions  112
		  Fielder, Cecil  145
		  fielding percentage  78
		  field owners  255
		  field perimeter  12
		  field umpire  233
		  field work day  233
		  fight  267
		  figure-four pop-up slide  187
		  Fingers, Rollie  220, 181
		  first and third  69, 160
		  First-and-third defense  68, 103
		  first-and-third double steal  79, 115
		  first-base coach  173, 265
		  first-baseman’s mitt  264
		  first basemen  54
		  first-basemen’s mitt  265
		  First Pitching Book  213
		  first-round pick  30
		  fit  236, 212, 213
		  flat ground  214
		  flies, point at  107
		  flip-down sunglasses  118
		  Flood, Curt  105
		  football  240, 209, 219
		  Foothill High School  116
		  force  23
		  force at home  95
		  force out  60
		  force throw at second  93
		  forfeit  29
		  forkball  213
		  Fosse, Ray  81
		  foul fly  111
		  foul pop  68
		  foul tip  76
		  four-seam fastball  54
		  Fox, Nellie  142
		  frames  247
		  framing  77
		  Frisch, Frankie  162
		  full-team batting order  261
		  full windup  171, 242, 246
		  functionally one-eyed  242
		  fungoes  36
		  Furillo, Carl  103
		  G
		  gagging  245, 253
		  Gallwey, Timothy  22
		  gamble  108, 160
		  Game According to Syd  184
		  Garagiola, Joe  55, 68, 255
		  Garvey, Steve  140, 84
		  Gashouse Gang  169
		  Gehringer, Charlie  159
		  Giambi, Jason  130
		  Giambi, Jeremy  68
		  Giants  175
		  Gibson, Bob  63
		  girls bats  143
		  glasses  247
		  Glassman, Rita  235
		  glove  12, 264
		  glove flick  215
		  Glove, Gold  63
		  goggles  152, 246, 247, 248, 255, 257
		  Golden Rule  176
		  Gold Glove  81
		  Goldsmith, M.  240
		  Gossage, Goose  239
		  Gowdy, Hank  79
		  Granada pitching machine  152
		  grass infield  86, 212
		  grass length  112
		  Gray, Pete  162
		  Gretsky, Wayne  13
		  Griffey, Ken  121
		  grip  155
		  Gross, Wayne  169
		  grounder fielding technique  56
		  growth plates  249
		  Gutman, Dan  170
		  Gwynn, Tony  103
		  H
		  Hadley, Bump  240
		  Hale, Creighton  242
		  half-field defensive situations  72, 117
		  half way  181
		  Hamilton, Billy  159
		  Hamilton, Jack  239
		  handshake line  267
		  hard ball  252, 253
		  hardingpress@earthlink.net  272
		  head-first sliding  187
		  Head Injury Severity Index  252
		  head jerk  215
		  head lice  238
		  heel cups  258
		  helmet  13, 127, 129, 130
		  Hemus, Solly  127
		  Henderson, Rickey  33
		  Hershiser, Orel  207
		  hidden-ball trick  183
		  Hidden Game of Baseball  70, 133, 269
		  high grass  82
		  High Percentage Baserunning  157
		  high pitch  77
		  high school varsity  15
		  Hilton, Richard  243
		  hinge  247
		  Hippocratic Oath  6
		  hird-base coach  173
		  hit and run  151
		  Hit and Run Baseball  171
		  hitch  155
		  Hitless Wonders  169
		  hitter’s pitch  132
		  hitter’s pitch  7
		  Hitting  151
		  hitting camp  261
		  hitting is feel  166
		  hitting is not mechanics  166
		  hockey  240, 252
		  Hodgson, Dr. Voight  237
		  holding runner  72
		  holes in batter’s swing  216
		  Holland, Richard C.  263
		  Holtz, Lou  175
		  home plate base coach  196
		  hop  183
		  Hornsby, Rogers  130
		  House, Tom  211
		  Howe, Art  243
		  Hrbeck, Kent  160
		  Hriniak, Walt  164
		  hyper heater  74
		  I
		  IBI (Individual Baseball Instruction publishers))  213
		  ice  215
		  illegal pitch  220
		  incompetence  175, 84, 85, 153
		  Incrediball®  251
		  Individual Baseball Instruction School  190
		  infield fly rule  22
		  inhaler  258
		  injury risk  24
		  Inner Game of Tennis  80
		  In Our Messy Reptilian Brains  169
		  inside pitch  84
		  intelligent recklessness.  200
		  J
		  Jackson, Joe  159
		  Jackson, Reggie  103
		  James, Jimmy  245
		  Japan  82, 252
		  Japanese professional league  144
		  jaw pads  238
		  Jeffers, John  240, 242, 247
		  Jeter, Derek  68
		  jock  250
		  Johnson, Randy  222
		  Johnstone, Jay  211
		  John, Tommy 
		  Jones, W.B.  172
		  Jordan, Pat  205
		  judgment call  267
		  K
		  Kaat, Jim  63
		  Kaline, Al  103, 139
		  Kamela, Bill  254
		  Keeler, Wee Willie  142, 141
		  Keener, Stephen  254
		  Keep Your Eye on the Ball  141, 153
		  Kenko brand baseballs  251, 252, 257
		  Kenobi, Obi-Wan  23, 141, 149
		  Keough, Matt  235
		  Killebrew, Harmon  148
		  Kindall, Jerry  140, 212
		  Klein, Chuck  159
		  kneecap  252
		  knee pad  171, 258, 259
		  knockdown pitch  80
		  knuckleball  57
		  Kopechne, Mary Jo  257
		  Korey, Steve  239
		  Koufax, Sandy  63
		  Kubek, Tony  160
		  Kuehl, Karl  19
		  L
		  lacrosse  240
		  Lajoie, Nap  148
		  Larkin, Barry  169
		  Larsen, Don  209
		  LaRussa, Tony  5, 86, 25
		  Lau, Charley  139, 79
		  lead  191
		  lead at first  180
		  leader  84
		  lead with two outs no force  191
		  league champion  1
		  league officials  235
		  leaping catch  108
		  lease option  54, 232
		  Lefebvre, Jim  161
		  left-eye dominant  159
		  left-handed batting  162, 145, 261
		  left-handed catcher  73
		  left-handed infielders  263
		  left-handed pitcher  184, 196
		  left-handed switch hitters  160
		  Lemon, Bob  160
		  leniency  254
		  let ’er rip  215, 175
		  Lexan®  242, 243, 244, 257
		  lights  118
		  Lilly, Ted  172
		  Linden, David  24
		  little ball  145
		  Little Girls in Pretty Boxes  268
		  Little League  2, 235, 237, 238, 239, 242, 243, 248, 249, 250, 251, 252, 253, 254, 256, 257, 263, 264, 267
		  Little League Baseball  238, 242, 243
		  Little League Elbow  248
		  Little League Instructional Guide  260
		  Little League Pledge  8
		  Little League’s Greatest Challenge  176
		  Little League’s Official How-to-Play Baseball Book  58, 269
		  Little League’s Official How-To-Play Baseball Book  156
		  Little League World Champions  260
		  Little League World Series  2, 247
		  Little League World Series, 2001  82
		  Little Team That Could, The  68, 260
		  lob  199
		  local rule  200
		  local rules  229
		  Lolich, Mickey  2
		  Long Beach, CA  87, 260
		  long hop  55, 265
		  long-hop  78
		  long pants  259
		  M
		  Machiavelli, Niccolo  8
		  machine pitch  133
		  macho  253, 254
		  Mack, Joe  160
		  Magee, Carlton  3
		  magic feather  164, 79, 80
		  MagnaDoodle  217
		  Major League  241, 243, 247, 251, 255, 256, 260
		  Major League baseballs  13
		  Managing Little League Baseball  92, 160, 19
		  Mantle, Mickey  121, 8, 153, 157
		  Manuel, Charlie  240
		  Marichal, Juan  221
		  Maris, Roger  103, 59
		  Marquess, Mark  64
		  Marshall, Jim  169
		  Martin, Billy  20, 114
		  mask  77
		  Mathews, Eddie  160
		  Mattingly, Don  244
		  Mauch, Gene  36
		  Maximizing Baseball Practice  44
		  Mays, Willie  105, 140
		  McBryde, Brett  20
		  McCarthy, John P.  203
		  McCarver, Tim  25
		  McCovey, Willie  139
		  McDougald, Gil  63
		  McGee, Willie  33
		  McGregor, Scott  212
		  McGwire, Mark  11, 199, 155, 156, 255
		  McIntosh, Ned  92, 147
		  McIvor, Otto  160
		  McKay, Dave  169
		  measure off  154
		  mechanics  267
		  Medwick, Joe  133, 240
		  Men at Work  25
		  Menke, Dennis  220
		  Men’s Senior Baseball League  1, 221
		  Mental Game of Baseball  7
		  Merino, Jr., Robert J.  165
		  metal spikes  258
		  Mets-Yankees game  172
		  middle infielder  264
		  Miller, Oscar  4, 155
		  Miller, Ray  212
		  Miller, Stu  215
		  Minor League and Tee Ball Official Regulations  238
		  Minor League players  130
		  Mississippi State  80, 214
		  mistake of throwing from a full windup with a runner on third  172
		  mistake pitch  75
		  Mitchell, Kevin  155
		  moderate-to-high-risk sport  246
		  Mondesi, Raul  116
		  Montana, Joe  13
		  Moore, Chuck  1
		  Morgan, Joe  66
		  mound  63
		  mouth-formed  245
		  mouthguard  63, 245, 246, 253, 254, 257
		  Mr. Baseball  144
		  muff drill  20
		  Murcer, Bobby  160
		  Murray, Eddie  162
		  Musial, Stan  103
		  N
		  Nash, Bill  19
		  National Federation of State High School Associations  198, 229, 232
		  National Institutes for Health  240, 271
		  National Safe Kids Campaign  254
		  National Society to Prevent Blindness  241
		  National Spit Tobacco Education Program  255
		  National Youth Sports Coaches Association  229
		  National Youth Sports Coaches Association Code of Ethics  176
		  National Youth Sports Foundation for the Prevention of Athletic Injuries  235, 271
		  natural side  162
		  Nettles, Craig  160
		  never make the third out at third  196
		  Newcome, Don  160
		  newcomers  27
		  New England Journal of Medicine  253
		  Newsweek  24
		  New York Times  253
		  Nicholson, Bill  118
		  night baseball  219
		  nine- and ten-year-old level  33
		  nine-year-old  16
		  Nixon, Trot  73
		  NOCSAE  236, 237, 238, 239, 251, 252, 257, 271
		  no runners on  196
		  no-runners stance  76
		  no-strikeout practice game  82
		  Notre Dame shift  145
		  not the kid’s fault  197
		  number of looks  217
		  O
		  Oakland Athletics  55, 68, 130, 169, 220, 235
		  Oakley-style sunglasses  247
		  obstruction  80, 14
		  Off Base Confessions of a Thief  33
		  office politics  256
		  off-speed pitch  105
		  often-misunderstood rules  176
		  O’Leary, Troy  196
		  ole´ tag  112
		  Oliva, Tony  139
		  on-base average  132
		  on-deck batter  196
		  on-deck circle  235, 258
		  one eye  113
		  one knee  92
		  one-step  3
		  one-throw double-force play  11
		  one-throw double play  63, 219
		  Orinda Mustang League  261
		  Orinda Valley Pony League  103, 196
		  orthodontia  116, 246
		  Ott, Mel  12
		  outfield assist  28
		  outfield-assist, double play  196
		  outfield fence  198
		  out of position  262
		  overuse  248, 249, 266
		  P
		  palm ball  212, 213
		  Palmer, Jim  215
		  palmless glove  57
		  palm of mitt  76
		  Papa, Cool Bell  121
		  parenting  189
		  parent meeting  232
		  Parent’s Guide to Coaching Baseball  203
		  parent volunteer umpires  233
		  Parker, Dave  160
		  Parker, Wes  161
		  part way  181
		  passed ball  12, 159, 263
		  passed ball four  186
		  pass the runner ahead  179
		  Pediatrics  268
		  peeking  183
		  peer pressure  253
		  Pee Wee Reese  240
		  Peoria (IL) High School baseball coach  161
		  Perez, Tony  220
		  perfect at bat  136
		  Perry, Gaylord  214
		  Pete Rose on Hitting  109, 259
		  Petrak, Cliff  77, 194
		  Phelps, Jeff  3
		  Philippines  1
		  Physician and Sports Medicine Journal  241
		  Physics of Baseball  55
		  pickle  12
		  pickoff  18, 221, 266
		  pickoff error  185
		  pickoff moves  218
		  Piersall, Jimmy  103
		  Piniella, Lou  118
		  pitch-calling strategy  85
		  pitch count  203
		  pitcher covers first  7, 213
		  pitcher covers home  66
		  pitcher fielding clinic  72
		  Pitcher’s Bible  212
		  pitcher’s glove  264
		  pitcher’s pitch  8
		  pitch in  220
		  pitching  213, 220, 249
		  pitching coach  221
		  Pitching from the Ground Up  213
		  pitching inside  80
		  pitching machine  11, 235, 253
		  pitching rotation  262, 263, 268
		  pitching stats  208
		  pitch-location chart  137
		  pitchout  79
		  pitch speed  86
		  PitchTrax  138
		  pivot  146
		  placebo  164
		  plastic glove  265
		  plate umpire  233
		  platoon  158
		  play catch  262
		  play code  69
		  Playing Hardball  244
		  playing time  234, 263
		  play it safe  108
		  playoffs  263, 264
		  Pleasanton Orioles  245
		  plyometrics  207
		  point at flies  107
		  Polk, Ron  80
		  Polo Grounds  106
		  poly ball  78
		  poly ball soft toss  133
		  polycarbonate  242, 243, 246, 247, 248, 255
		  Pony Baseball  242, 254, 256
		  pop  66
		  pop foul  67
		  Pop Warner Football  258
		  pop your feet  64
		  position assignments  261
		  position clinic  234, 263
		  post-game snacks  232
		  post-season party  232
		  Powell, Boog  160
		  practice schedule  233
		  practice time  116
		  pre-game soft toss  163
		  pre-game warm-up  92
		  pre-inning warm-up  33
		  pre-pitch lead  20, 266
		  pre-pitch mechanics  208
		  prescription glasses  247
		  pre-season coaches hardball game  63
		  Prevent Blindness America  241, 246, 247
		  Prevo, Charles  139
		  primary lead  186
		  Prince, The  121
		  prismatic effect  243
		  Protective Eyewear Council  248, 272
		  protective goggles  125
		  Puckett, Kirby  158
		  pull hitter  214
		  put down  235
		  Q
		  Que sera, sera  14
		  Ques-Tec of Deer Park  138
		  quick return pitch  220
		  Quisenberry, Dan  56
		  R
		  racquet ball  246
		  rainbow  118
		  rainy-day practices  234
		  Ramirez, Manny  103
		  Ramos, Michael  207, 96, 263
		  range  86, 166
		  rare 7U-7-6  196
		  rate buster  229
		  reaching  59
		  Rec Specs  247
		  Red Sox  118
		  Reiser, Pete  170, 240
		  relay  95, 162, 84, 85, 262
		  relay man  82, 76
		  religion  164
		  Remy, Jerry  118
		  reptilian brain  24
		  Reuss, Jerry  240
		  Reyes, Dennis  208
		  Reynolds, Harold  161, 231
		  Rice, Jim  118
		  Rice, Sam  159
		  Richmond, CA  244
		  Rickles, Don  14
		  RIF  252
		  RIF (Reduced Impact Factor baseballs)  251, 252, 253, 257
		  Right Call  176
		  right-eye dominant  159
		  right fielder  21, 261, 262, 263
		  right-handed pitcher  184
		  right heel  184
		  right-side dominant  163
		  Ripken, Cal, Jr  60
		  rising fastballs  221
		  Risk of Injury From Baseball and Softball in Child  241
		  Rob Andrews  251
		  Roberts, Robin  212
		  Robinson, Brooks  101
		  Robinson, Eddie  160
		  Robinson, Frank  103
		  Robinson, Jackie  172
		  Rockne, Knute  197
		  Rookie Ball  81
		  Roosevelt, Theodore  254
		  Rosen, Al  142
		  Rose, Pete  101
		  roster  267
		  rotate-through-every-position approach  99
		  rotation  261
		  rotation play  116
		  rounding  79
		  rounding first base  178
		  round the ball  79
		  Roush, Edd  140
		  rubber baseball  251, 252
		  rubber cleats  199, 258
		  Ruel, Muddy  10
		  rules  73
		  rule sheet  176
		  run-and-bunt  170
		  rundown  173
		  run into a tag  182
		  runner at first dives back toward invisible base  198
		  runner hit by batted ball  195
		  runner-on-base stance  103
		  runners at the other corners  197
		  run through first  178
		  run to first on a walk  175
		  Russo, Dave  128
		  Ruth, Babe  115, 256
		  Ryan, Joan  268
		  S
		  Sabo, Chris  255
		  sacrifice  148
		  safety  3, 6, 235, 237
		  Safety, National Council  240, 271
		  safety officer  257
		  safety squeeze  149
		  safety sunglasses  118
		  San Francisco Men’s Senior Baseball League  15
		  San Ramon Little League  14
		  San Ramon Orioles  128
		  San Ramon Valley Little League  2, 68, 233, 244, 250, 252, 254, 257
		  Sax, Steve  10
		  Schlossberg, Dan  213, 75
		  Schutt Sports  238, 242, 243
		  Science of Hitting  130
		  scientific method  6, 161
		  Sciosia, Mike  160
		  score book  28
		  Score, Herb  63
		  scorekeeper  233
		  scouting  216
		  screwball  74, 160, 248, 266
		  Seaver, Tom  4
		  secondary lead  67, 66
		  secondary lead at third  195
		  Seifert, George  2
		  Selleck, Tom  144
		  semi-pro  75, 56
		  set position  209, 266
		  set-up point  76
		  Severity Index  237, 252
		  Sewell, Joe  143, 115
		  shake your head no  74
		  shallow in center  123
		  shift  111
		  shin guard  73, 201, 250
		  shoestring catch  108
		  short-arm technique  56
		  short hop  58, 265
		  short pants  259
		  Showalter, Buck  219
		  showing up  8
		  siblings  29
		  sidearm  56, 133
		  Sierra, Ruben  103
		  sign-giving  85
		  signs  174
		  single-elimination  264
		  single-event tryout  27
		  single pump  209
		  sinker  213
		  skin diamond  86
		  sky, bright  118
		  Skywalker, Luke  23
		  slash  144
		  Slaught, Don  243
		  Slaughter, Enos  103, 118
		  slide steps  183
		  sliding  2, 260, 266
		  sliding cardboard  267
		  sliding catch  114, 154
		  sliding into first  178
		  sliding practice  267
		  sliding rules  199
		  slow-pitch softball  239
		  slug bunt  150
		  slugging average  132
		  slump  13
		  Smith, Ozzie  4, 223, 249
		  smokeless tobacco  255
		  snatch  117
		  Snider, Duke  121
		  soft ball bats  143
		  soft baseballs  114
		  soft toss  164
		  sore-arm  215
		  Sosa, Sammy  103
		  Southworth, Howard  157
		  space between the hands  154
		  Speaker, Tris  121
		  specializing  261
		  Spencer, Shane  68
		  spikes (see cleats)  258
		  spitball  214
		  Spitter and Me, The  214
		  split-fingered fastballs  212
		  Sporting News  81
		  Sports Eye Safety Committee  241
		  Sports Illustrated for Kids  242
		  Sports Illustrated’s Pitching  205
		  sportsmanship  3, 266
		  Sports writer  233
		  sprinter’s stance  180
		  square-around  146
		  squash  246
		  squeeze  1
		  stance  73, 218
		  Standard F910  241
		  Stanford University, CA  64
		  Stanky, Eddie  129
		  Stargell, Willie  155
		  Star Wars  23
		  state legislatures  256
		  Staten Island  244, 254
		  stats  268
		  Stats, Inc.  218
		  Staub, Rusty  160
		  stay alive  173
		  stealing  33, 263
		  stealing home  71, 176
		  stealing on a walk  197
		  stealing second on a walk  173
		  steal of second  185
		  steal of third  192
		  steal throw  121
		  steal toward an occupied third base  198
		  steel cleats  199
		  Steinbrenner, George  20
		  Steiner, Dick  220
		  step off  210
		  Steve Korey  239
		  St. Louis, MO  169
		  stock  245
		  Stockton, Bragg  139
		  stolen bases percentage  218
		  stopped ball  57
		  stopwatch  66
		  Strahlman, Ellen  240
		  straight steal of second  185
		  Strawberry, Darryl  103
