 
		 
		
  
		  Symbols
		  0-2 pitch  216
		  1-2-3 double-force play  79, 82
		  2-3-2 double play  79
		  3-0 pitch  165, 216
		  3-1 pitch  165, 217
		  3-6-1 double play  64
		  7U-7-6, outfield-assist, double play  196
		  13-year old  1, 2
		  19-ounce bat  142
		  20/20  247
		  20-ounce bat  141
		  23-ounce bat  140
		  55-and older  3
		  85%  19
		  90-foot basebaths  1
		  90 mph  240, 262
		  1972 World Series  220
		  1983 Little League World Series  247
		  A
		  Aaron, Hank  101, 155
		  Abbott, Jim  163
		  absenteeism  237
		  Academy for Sports Dentistry  249, 250
		  acceleration  3
		  Accidental Mind, The  23
		  ACLS  66
		  Adair, Robert K.  36, 54, 159
		  Adams, David  248
		  adult baseball  110, 145
		  advance runners  144
		  advance two bases  158
		  Agee, Tommie  172
		  aggressive  136, 137, 168, 169, 171, 172, 174, 176, 180, 191, 193, 201, 203, 204
		  aggressive-play-is-always-best policy  108
		  AIR  241
		  Air Safety Ball  256
		  alligator configuration  55, 111
		  all-star  21, 127, 151, 162, 257, 261
		  all-teams-make-the-playoffs policy  269
		  Alomar, Sandy  125
		  Alston, Walter  112, 219
		  aluminum bat  104, 140, 255
		  American Academy of Ophthalmology  158, 244, 252, 277
		  American Academy of Pediatric Dentistry  239, 244, 249, 258
		  American Academy of Pediatrics  239, 245, 250, 253, 256, 277
		  American Baseball Coaches Association  10, 63
		  American Baseball Coaches Association Coaching Digest  9, 157
		  American Dental Association  249
		  American Legion  260
		  American Physical Society  140
		  American Society for Testing and Materials  245, 246, 277
		  Anaheim Stadium  117
		  Anderson, Duane  115, 121
		  Andrews, Rob  40, 59, 255
		  angle of incidence  270
		  angle of reflection  270
		  ANSI standard Z87  251
		  appeal  59, 60
		  Appeal procedure  60
		  Appling, Luke  144
		  approaching second base  190
		  Archives of Ophthalmology  257
		  arch-the-back test  141
		  Arizona Diamondbacks  239
		  Arizona State University  9
		  around-the-clock drill  85
		  around-the-horn  46
		  Arrigo, Gerry  78
		  Art and Science of Aggressive Baserunning  75, 194
		  Art and Science of Hitting  144
		  Art of Pitching  213
		  Ashburn, Richie  119, 160
		  Ashby, Alan  247
		  assault and battery  5
		  A's (see Oakland Athletics)  66, 128, 196
		  assist  28, 268
		  assistant coach  202, 236
		  assumption  108, 110
		  asthma  262, 263
		  ASTM standard F697-80  249, 262
		  ASTM standard F803  251, 262
		  Ather Acceleration  207
		  Athletic Helmets, Inc.  241
		  attendance  6, 29, 32, 237
		  attitude case  32
		  attracting  8
		  AT&T tag  49
		  audition  272
		  Averill, Earl  159
		  axe handle  42
		  B
		  Babe Ruth Bambino Rookie Division  257
		  Babe Ruth Baseball  257
		  Baby Boomer  255
		  Back  103, 122, 184, 191
		  backhand  92
		  back up  42, 43, 44, 46, 66, 81, 92, 117, 120, 223
		  backyard  88
		  bad ball hitters  131
		  bad call  218, 271
		  bad decisions  135, 136
		  bad hop  111
		  Bahill, Terry  36, 140, 141
		  Baker, Dusty  138, 141, 145, 147
		  balance point  209
		  balk  1, 69, 81, 170, 171, 183, 184, 198, 210, 218, 219, 221, 271
		  balk video ("Baseball: Pitching by the rules")  231
		  ball  132, 147
		  ball-four  186
		  ball-strike-out counter  194
		  Banana Boat Song  65
		  Bando, Sal  147
		  Barfield, Jesse  101, 110
		  Barney  63
		  Baseball Encyclopedia, The  209
		  Baseball for Brain Surgeons  24, 57, 72, 103, 175
		  Baseball for Dummies  64, 205
		  Baseball Playbook  77, 102
		  Baseball, Play the Winning Way  141, 149
		  base coach  191, 199, 201
		  base hit  179
		  base line  177, 191
		  base on balls  176
		  baserunning  7, 8, 9, 13, 14, 32, 51, 152, 265
		  baserunning blunder  196
		  baserunning defense  8, 168
		  baserunning order  152
		  Base running with two outs  46
		  bases beyond batter  169, 170
		  bases-per-plate-appearance  153
		  basketball-off-a-tee drill  42, 47, 157
		  basket catch  104, 112
		  bat
		  aluminum  104, 255
		  wooden  104
		  bat control  149
		  bat discipline  132
		  bat left-handed  157, 161, 165
		  bat manufacturers  141
		  bat position  146
		  bat right-handed  162, 170
		  batted left and threw right  160
		  batter gets deeper in the batter's box  173
		  batter's background  16
		  batter's blind spots  216
		  batter's box  146, 173, 175, 176, 177
		  batter tendencies  83
		  batting  143
		  batting average  39, 128, 130, 141, 142, 145, 152, 153, 154, 158, 162, 163, 166, 
		  Batting Basics, Science of the Perfect Swing  139
		  batting cage  4, 5, 47, 140, 151, 152, 161, 244, 265
		  batting camp  166
		  batting championship  141, 154
		  batting gloves  265
		  batting left handed  162, 163
		  batting mechanics  12, 42, 47, 137, 154, 265
		  batting order  41, 152, 153, 165, 166, 265, 268, 272
		  batting practice  3, 36, 38, 39, 51, 102, 140, 145, 165, 166
		  batting tee  42, 157
		  bat weight  137, 138, 143, 264
		  bat-weight table  142
		  Bauer, Hank  101
		  Baylor, Don  125
		  bean ball  13, 243, 247
		  Belanger, Mark  59
		  Bellafonte, Harry  65
		  Bell, Papa Cool  119
		  bench  2, 268
		  Bench, Johnny  8, 75, 78, 101, 138, 220, 254
		  bend your back  211
		  Bennett, Bob  213
		  Berra, Yogi  9, 21, 25, 131, 160
		  Bertman, Skip  139
		  best-base runner order  152
		  best-first system  152, 153
		  big ball  145
		  big final step  178
		  Big League World Series  241
		  big turn  179
		  Bill James  153
		  Bill James Runs Created  39, 152, 153, 166
		  bill of the cap  103, 116
		  Billy Ball  8, 20, 153, 169, 170, 214, 233
		  Bishop, Max  127, 128
		  Blackhawk  18, 271
		  Black Sox  159
		  Blatter, Jason  267
		  blind  24
		  blind draft  28, 29
		  blocking the low pitch  46, 75, 82
		  blocking the plate  78
		  Boggs, Wade  160
		  boil-and-bite mouthguard  258
		  Bonds, Barry  32, 138, 175, 220
		  Bonds, Bobby  101
		  books
		  Accidental Mind, The  23
		  Art and Science of Hitting  144
		  Baseball Encyclopedia, The  209
		  Baseball for Brain Surgeons  24, 175
		  Baseball for Dummies  205
		  Baseball Playbook  77, 102
		  Baseball, Play the Winning Way  141
		  Billy Ball  169, 214
		  Complete Baseball Handbook  112
		  Complete Idiot's Guide to Baseball, The  101
		  Defensive Baseball  112
		  High Percentage Baserunning  157
		  Keep Your Eye on the Ball  140
		  Little League Instructional Guide  265
		  Little League's Official How-to-Play Baseball Book  141
		  Little Team That Could, The  264
		  Louisville Slugger Complete Book of Pitching, The  53, 211
		  Men at Work  24, 169
		  Pete Rose on Hitting  264
		  Physics of Baseball, The  54
		  Science of Hitting, The  129
		  Spitter and Me, The  214
		  Sports Illustrated's Pitching  206
		  Total Baseball  125
		  Bordick, Mike  16
		  Boros, Steve  145
		  Boston Globe  166
		  bottom-of-the-order player  150
		  bounce  103, 105
		  bounce in cork  142
		  Bowman, Bob  243
		  boy who cried wolf  186
		  Brancazio, P.  140
		  breakaway base  253, 259, 262
		  breakeven point  108
		  break in a glove  269
		  breaking ball  139, 158
		  breaking up double plays  190
		  breaks the plane  184
		  Brett, George  156, 157, 247
		  Brimley, Wilford  23
		  bronchodilator  262
		  brother pair  30
		  Brown, Bobby  132, 137
		  bucket of balls  38
		  bullies  6
		  bull pen  206, 207, 267
		  bunt  27, 36, 46, 47, 57, 60, 61, 62, 64, 69, 73, 74, 77, 79, 81, 82, 84, 90, 91, 97, 99, 113, 122, 143, 144, 145, 146, 147, 148, 150, 151, 152, 164, 165, 166, 169, 180, 195, 221
		  bunt-and-run  170
		  bunt batting average  150
		  bunt defense  46
		  bunt, drag  148
		  bunt foul third strike  143
		  bunt left-handed  150
		  bunt pop-up  147
		  bunt target area  146
		  bunt technique  145
		  burglary  5
		  Burleson, Rick  116
		  Burroughs, Jeff  264
		  Bush, George  160
		  C
		  calculated risk  108
		  California High School  28, 110, 129
		  California Youth Football League  262
		  called third strike  126, 128
		  call for fly ball  57
		  calling for pops  64
		  call time  176
		  camp  11
		  Cannella, Stephen  169
		  Canseco, Jose  155
		  cardboard  189, 272
		  Cardinals  21
		  Carew, Rod  142, 144, 146, 147, 156, 159, 164, 170
		  Carlton, Steve  205, 213
		  Carroll, Bob  139
		  car trouble  6
		  Cash, Norm  141
		  Castillo, Alberto  172
		  Castro Valley, California  272
		  Castro Valley High School  248
		  catchable fly  181, 193
		  catcher  120, 202, 253, 266, 268
		  catcher at first  113
		  catcher balk  81, 82, 219
		  catcher-cover-first play  81, 179
		  catcher cover third  170
		  catcher depth chart  268, 272
		  catcher interference  74
		  catcher pickoff  76, 89, 195, 197
		  catcher play #2  76
		  catcher play #5  76
		  catcher's box  74, 81
		  catcher's equipment  71, 78, 251, 253, 254, 262, 269
		  catcher's line of sight  158
		  catcher's mask  258
		  catcher's mitt  17, 73, 270
		  catchers position clinic  82
		  catcher's signals  110
		  catcher's throw back to the pitcher  187
		  Catch! Tag! Pop!  59
		  cat-herding  3, 4
		  caught foul tip  130, 200
		  caught stealing  153
		  Caveness, Lorine  246
		  Cedeno, Roger  172
		  certification  242
		  chain-link fence  164
		  chalk talk  51
		  changeup  212, 213
		  Chapman, Ray  143
		  character  4, 6
		  charity  260
		  Charlie Hustle  150
		  chatting  199
		  Chavez, Eric  128
		  cheap double play  182
		  cheating  30, 31, 32, 33
		  check the runner  67, 69, 77, 79
		  chest  178
		  chest protector  71, 78, 254, 258
		  Chicago  169
		  child-labor law  253
		  chin strap  246
		  choke up  142, 143, 165
		  chopping wood  163
		  Chuck Moore Rule  177, 197
		  Chu, Donald  207
		  circle change  213
		  city council  260
		  Clark, Dave  213
		  cleats  199, 263
		  Clemens, Roger  184
		  Clemente, Roberto  61, 101
		  Clinical Ophthalmology  240
		  clique  238
		  closed minds  2
		  Cluck, Bob  138
		  coachable  167
		  coach-chosen bat  142
		  Coaches Quarterly  235
		  coaching duos  29
		  coaching malpractice  127
		  coach pitch  127, 142
		  coach's background  272
		  coach-son pair  33
		  Cobb, Ty  119, 129, 130, 151, 154, 173
		  Cochrane, Mickey  159, 243
		  cocking  155
		  Cocoon  23
		  code  202
		  code of ethics  24
		  code word  185, 201
		  coiling  155
		  coin  211
		  coin on the ground  42
		  Coleman, Eugene  212
		  college  9, 175, 259
		  Collegiate Baseball  157
		  Collins, Eddie  159
		  collision  62, 78, 107, 117, 120, 190, 200, 242
		  Columbia University  207
		  Combs, Earle  159
		  comeback  64
		  coming down  74
		  compact swing  156
		  competitive drill  67, 68, 75, 184, 192, 194
		  Complete Baseball Handbook  112
		  Complete Idiot's Guide to Baseball  8, 78, 101, 254
		  computer print out  33
		  computer spread sheet  153
		  concussion  249
		  conditioning  39
		  Confessions of a Thief  160
		  confidence  152, 164, 185
		  conformists  261
		  conformity  6
		  confuse  200
		  Conigliaro, Tony  243, 259
		  conservative  137, 194
		  Consumer Product Safety Commission  238, 243, 245, 253, 277
		  contact  182
		  contact hitter  166
		  contact lenses  251
		  controlling the runner  174
		  Cook, Andrew  238, 257
		  Cool, Mr.  171, 172
		  Coral Springs, FL  168
		  cork  140, 141
		  count  84, 110
		  counterclockwise spin technique  109
		  county government  260
		  Count your steps  186
		  courtesy runner  1
		  covering third base  190
		  cover second on a steal  89
		  cramp  6
		  Crawford, Sam  173
		  cross-eye dominance  158
		  crossover step  106, 183, 184, 185
		  cross-seam" fastball  53
		  cross their legs  183
		  cross wind  117
		  crouch  155
		  crow hop  111, 115
		  Cubs  175
		  cup  254
		  Curriculum  39
		  curveball  72, 73, 75, 158, 159, 161, 186, 212, 213, 252
		  curve toward the foul line  104
		  custom-fitted helmet  262
		  custom-fitted mouthguard  258
		  cut man  50, 79, 80, 81, 86, 92, 99, 114, 123, 124
		  cutoff  3, 86, 106, 109, 115
		  D
		  Davis, Storm  54, 220
		  Dawson, Andre  101
		  Day, Doris  17
		  daylight  65, 193
		  Dayo play  65, 66
		  dead-ball era  121
		  dead-leg changeup  213
		  dead run  116
		  Dean, Dizzy  21
		  death  239, 256, 257, 262, 272
		  decisionmaker  201
		  decisions  137
		  decision tree  107
		  decoy  75, 115, 185
		  Dedeaux, Rod  213
		  deep hit  121
		  defensive alignment  43
		  Defensive Baseball  112, 115
		  defensive hustle  175
		  deflected  195
		  dehydrated  39
		  deke rule  25
		  Delahanty, Ed  131
		  delayed steal  35, 45, 48, 64, 66, 67, 100, 187, 192, 193, 197, 201, 204
		  delayed steal of home  195
		  delayed-steal prevention  66
		  delayed-steal throw  69, 82
		  delay of the game  192
		  deliberately look bad  31
		  Delmonico, Rod  112, 115, 171
		  demonstration  40
		  denim short  263
		  Dent, Bucky  116
		  designated hitter  1
		  DeSoto, Texas  236
		  deteriorated padding  242, 253
		  deviating-from-the-norm coach  260
		  Dickel, Dan  235
		  Dickerson, Eric  251
		  Dickey, Bill  160
		  Dieter, Ted  247
		  DiMaggio, Joe  119, 142, 155
		  dimples  54
		  Dirty Dozen  166
		  disciplining  189
		  dishonesty  165
		  disowning  12, 64
		  dive  65
		  dive back  183, 184, 185, 187
		  dive tag  78, 82
		  diving catch  113
		  diving for ground balls  60
		  diving tag  59
		  Dixie Youth Baseball  247, 258, 260, 262, 277
		  Doby, Larry  119, 160
		  doctor  263
		  Dodgers  172
		  dominant eye  158
		  dominant side  159, 163, 180
		  do-or-die  59, 84, 107, 108, 111, 112, 116
		  do-or-die fly technique  116
		  do-or-die grounder fielding technique  112
		  Dorfman, H.A  19
		  double  131, 151
		  doubled off  91, 182
		  double-elimination  268, 269
		  double-header  6
		  double play  63, 148, 158, 175, 190, 196
		  double pump  209
		  double steal  13, 67, 173, 176, 177, 197, 200, 201
		  Down, Rick  166
		  Doyle Baseball School  155
		  Dracula  157
		  draft  30, 206
		  draft, blind = parity  31
		  drag bunt  150, 158
		  drama  235
		  draw a throw  180, 181, 182, 193, 195
		  drift  116
		  drill  47
		  drill, slide  189
		  dropped third strike  1, 46, 77, 82, 113, 130, 177, 197
		  dropping to their knees  192
		  drop step  105
		  drugs  5
		  dry grass  105
		  dry spit ball  214
		  Dublin, CA  104, 149
		  Dublin High School  104, 271
		  dugout  239
		  DUI  5
		  Dumbo  164
		  Dumbo's feather  212
		  Duncan, Dave  142, 214
		  E
		  Eagle River, AK  20, 112
		  ear flap  260
		  earned run average  208
		  earthquake World Series  10
		  East Germans  222
		  East Marietta, GA  247, 258, 259
		  Eastwood, Clint  72
		  Eephus pitch  207
		  ejected  271
		  elbow height  211
		  electricians tape  255
		  electronic strike zone  137
		  elite  2, 170
		  Emergency Medical Technician  6, 263
		  empty-hand faking  193
		  entry-level  267
		  equal playing time  268, 269
		  equipment  16, 71, 235
		  equipment manager  71
		  Erlich, Rich  168
		  error  16, 21, 28, 39, 148, 180, 188, 192, 194, 236, 257, 267
		  Eubanks, Jay  243
		  evaluating pitchers  206
		  evaluation  41, 48
		  Evans, Darrell  160
		  Evans, Dwight  101, 115
		  even keel  20
		  Everett, Carl  196, 204
		  exactly  128
		  execution  41
		  Exner, Karel  131, 153
		  experience  122
		  experiment  12
		  expert  4
		  expertise  10
		  explanation  40
		  extend your arms  156
		  extra base  169, 170, 203
		  extra base hit  91, 106, 121, 123, 125, 144, 157, 162, 175
		  extra bases  130
		  extremely important aspect of baserunning  191
		  eye chart  264
		  eye dominance  158
		  eye-hand reaction time  140
		  eyes
		  goggles  251
		  injuries  240, 244, 245, 250
		  polycarbonate lenses  251
		  sunglasses  251
		  eye shield  261
		  eyesight  137
		  eyes on the target  56
		  eye test  41, 264
		  F
		  face guard  239, 244, 245, 252
		  Face Guards, Inc.  245, 246, 247
		  face mask  243, 246, 250, 251
		  face mask batting helmet  61, 72, 164, 247, 248, 250, 252, 258, 259, 260, 262
		  facial injuries  244
		  failure rate  15
		  fair territory  60, 195
		  fake  100
		  fake advance after a tag up  193
		  fake bunt  171
		  fake bunt and slash  47, 99, 144, 149, 150, 152, 166, 
		  fake ground ball  91
		  fake intentional walk  220
		  fake runs  173
		  fake steal  186, 187, 193
		  fake throw  60, 68, 100
		  falling down  173, 197
		  Family Safety and Health  243
		  fastball  72, 73, 78, 186, 212, 213, 248
		  fastball location  212
		  fast pitcher  142
		  father  12, 261
		  Father and Son  18
		  father-first-round team  29
		  father pairs  29
		  fatigue  215
		  fattest bat  149
		  favorite foot  180
		  favoritism  153, 273
		  fax number  236
		  fear of making outs  169
		  feet-first sliding  262
		  fence  87, 117, 179
		  fence post  141
		  fencing  179
		  feuds  238
		  field conditions  16, 110
		  field dimensions  110
		  Fielder, Cecil  144
		  field owner  259
		  field umpire  236
		  field work day  237
		  fight  271
		  figure-four pop-up slide  187
		  Fingers, Rollie  220
		  Finley, Charlie  169
		  first and third  46, 67, 197
		  First-and-third defense  67, 69, 82
		  first-and-third double steal  76, 173
		  first base  160
		  first-base coach  174, 178, 191
		  first-baseman's mitt  269, 270
		  first basemen  53
		  first-day practice schedule  48
		  first out  194
		  first out at third  203
		  First Pitching Book  214
		  first-round pick  30
		  first step  186
		  first the ball  85
		  first two pitches  145
		  first two strikes  132, 135, 143, 144, 145, 165, 166
		  fit  239, 240, 241, 242, 253
		  flat ground  215
		  flies, point at  105
		  flip-down  116
		  flip-down sunglasses  116, 251
		  Flood, Curt  103
		  fluting  164
		  fly  120, 129, 174, 181
		  fly ball  91, 102, 105, 111, 175, 179, 196
		  fly-catching position  116
		  fly swatter  141
		  follow-through  61, 156
		  football  244, 249, 250, 257, 260
		  Foothill High School  114
		  force  22, 81
		  force at home  91
		  force at second  90
		  forced  191
		  force failure  169
		  force throw at second  90
		  forearm  190
		  forfeit  29
		  forkball  213
		  former major leaguers  6
		  Fosse, Ray  78
		  foul  129, 171, 175, 204
		  foul fly  109, 182
		  foul line  45, 122, 123, 195
		  foul pop  66, 73, 76, 82, 195
		  foul swing  143
		  foul territory  1, 66, 195
		  foul tip  74, 200
		  four-seam fastball  53, 54, 56, 212, 213
		  Fox, Nellie  142, 160
		  frames  251
		  framing  74
		  freeze  43, 187
		  freshman  166
		  freshman year  161
		  Frisch, Frankie  162
		  full count  183
		  full count and two outs  204
		  full swing  24, 165, 166, 172
		  full-swing batting average  150
		  full-team batting order  265
		  full-time jobs  3
		  full windup  171, 172, 185, 209, 219
		  functionally one-eyed  245, 250
		  fungo  36, 45, 102, 122, 123
		  Furillo, Carl  101, 113
		  G
		  gagging  249, 258
		  GA Little League  258
		  Gallwey, W. Timothy  21, 22, 44
		  gamble  106, 107, 108, 117, 203
		  Game According to Syd  184
		  Garagiola, Joe  54, 160, 260
		  Garvey, Steve  139, 144, 147
		  Gashouse Gang  169
		  Gehringer, Charlie  159
		  Get off the mound  61
		  Giambi, Jason  128
		  Giambi, Jeremy  66
		  Giants  175
		  Gibson, Bob  61, 81
		  girls bats  142
		  glasses  251
		  Glassman, Rita  238
		  glide step  219
		  glove  17, 269
		  glove flick  215
		  Glove, Gold  61
		  glove on the ground  41
		  glove-side heel  171, 185
		  goggles  151, 164, 250, 251, 252, 259, 260, 262
		  going half way  50
		  Gola, Mark  53
		  Golden Rule  176
		  Gold Glove  78, 113
		  golf ball  54
		  good base runner  166
		  good decision  132, 135, 137, 165
		  Good take  13
		  Gowdy, Hank  76
		  Granada pitching machine  152
		  Grand Slam Batting cage  27
		  grass infield  83, 91
		  grass length  110
		  Gray, Pete  163
		  green light  174
		  Gretsky, Wayne  17
		  Griffey, Ken  119
		  grip  155, 212
		  Gross, Wayne  169
		  grounder  130
		  grounder fielding technique  55
		  grounder to right side  194
		  ground-rule double  110
		  growth plates  253
		  grunt  42
		  Gutman, Dan  170, 218
		  Gwynn, Tony  101, 113, 138, 186
		  H
		  Hadley, Bump  243
		  Hale, Creighton  246
		  half-field defensive situations  69, 82
		  half-size field  42
		  half way  181
		  ham  3
		  Hamilton, Billy  159
		  Hamilton, Jack  243
		  hand-eye coordination  23, 151
		  hand position  154
		  handshake line  271
		  handshake-line fight  271
		  happy zone  129
		  hardball  3, 164, 256, 257
		  hardingpress@earthlink.net  278
		  hard-nosed  143
		  Harvard MBA  5
		  he  153
		  head-first sliding  187, 253
		  Head Injury Severity Index  256
		  head jerk  215
		  head lice  242
		  heat stroke  39
		  heavy bat  141, 158
		  heel cups  263
		  helmet  17, 239, 240, 241, 245, 253, 255
		  Hemus, Solly  125
		  Henderson, Rickey  32, 115, 152, 153, 157, 160, 167, 170, 192
		  Hernandez, Ramon  66
		  Hershiser, Orel  19, 207
		  hidden-ball trick  183, 187
		  Hidden Game of Baseball  68, 148, 275
		  higher-numbered base  59
		  high grass  80
		  high-kick stride  155
		  High Percentage Baserunning  157
		  high pitch  75, 137
		  high school  259
		  high school baseball player  157
		  high school team  2
		  high tag  188
		  high throw  50
		  Hilton, Richard  247
		  hinder  200
		  hinge  251
		  Hippocratic Oath  12
		  hit  132, 135
		  hit and run  145, 147, 151, 169
		  Hit and Run Baseball  171
		  hit batsmen  11, 28
		  hitch  155
		  Hitless Wonders  169
		  hitter's pitch  130, 137
		  hitter's pitch  13, 72, 125, 127, 128, 130, 132, 135, 137
		  hitting  35, 150, 167
		  hitting camp  265
		  hitting infield  36
		  hitting is feel, not mechanics  166
		  hitting positions  160
		  hitting success factors  137
		  hockey  244, 250, 257, 261
		  hockey puck  105
		  Hodgson, Dr. Voight  240, 256
		  hold the runner  69, 84, 100, 153, 158, 192, 195
		  holes in batter's swing  216
		  Holland, Richard C.  268
		  hollow sound  142
		  Holtz, Lou  175
		  home plate  158, 200
		  home plate base coach  196
		  home run hitter  140
		  home-run percentage  154
		  home-run trot  175
		  hook  45
		  hop  183
		  Hornsby, Rogers  129, 132
		  hot corner  140
		  House, Tom  211
		  Howe, Art  247
		  Hrbeck, Kent  139, 160
		  Hriniak, Walt  165
		  Human Changeup  267
		  hustle  44, 175, 177
		  Hyde, Mr.  17
		  I
		  IBI (Individual Baseball Instruction publishers))  214
		  ice  216
		  illegal pitch  221
		  impede  200
		  imposter  154
		  inclement-weather practice  46
		  incompetence  6, 8, 10, 11, 12, 13, 14, 167
		  Incrediball®  255
		  Individual Baseball Instruction School  214
		  individual batting practice  152
		  individual skill  3, 11
		  infield fly rule  35, 175, 182, 219
		  infielding  167
		  infielding audition  41
		  infield pop  175
		  inhaler  262, 263
		  injuries  6
		  injury risk  190
		  Inner Game of Tennis  21, 44
		  In Our Messy Reptilian Brains  24
		  inside foot  180
		  inside pitch  77
		  instant-replay practice  50
		  intelligent recklessness.  169
		  intentional walk  81, 82, 128, 153, 219
		  interference  200, 201
		  in the black  72
		  in the blocks  181
		  intrasquad game  41
		  intrasquad practice game  50
		  Ivie, Mike  138
		  J
		  Jackson, Joe  159
		  Jackson, Reggie  101
		  James, Jimmy  248
		  Japan  256
		  Japanese professional league  144
		  jaw pads  241
		  Jedi  22
		  Jeffers, John  244, 245, 251
		  Jekyll, Dr.  17
		  Jeter, Derek  66
		  jock  254
		  jog  116
		  Johnson, Randy  222
		  Johnstone, Jay  160
		  John, Tommy  211, 212
		  Jones, W.B.  172
		  Jordan, Pat  206, 213
		  judging fly ball  46
		  judgment call  271
		  jump pivot  171
		  junk ball pitcher  72
		  Justice, David  101
		  J.V.  166
		  K
		  Kaat, Jim  61
		  Kaline, Al  101, 138
		  Kamela, Bill  258
		  Kansas City Royals Baseball Academy  51
		  Keeler, Wee Willie  142, 144
		  Keener, Stephen  258
		  Keep Your Eye on the Ball  36, 140
		  Kenko brand baseballs  256, 262
		  Kennedy, Teddy  262
		  Kenobi, Obi-Wan  22, 23
		  Keough, Matt  239
		  kids  3
		  Killebrew, Harmon  139, 148, 153
		  Kindall, Jerry  139, 141, 149
		  kitchen countdown timer  49
		  Klein, Chuck  159
		  kneecap  257
		  kneel  148
		  knee pad  171, 189, 263
		  knockdown pitch  77
		  know-it-all  4
		  know-it-all attitude  2
		  knuckleball  36, 56, 73, 212, 213
		  Knucklebook  213
		  Kopechne, Mary Jo  262
		  Korey, Steve  243
		  Koufax, Sandy  61
		  Kubek, Tony  160
		  Kuehl, Karl  19
		  L
		  lacrosse  244
		  Lajoie, Nap  148
		  Larkin, Barry  169
		  Larsen, Don  209
		  LaRussa, Tony  10, 103, 162, 163
		  lates  6
		  late season  142
		  Lau, Charley  139, 142, 156, 157, 160
		  lead  84, 184, 191
		  lead at first  180
		  leader  81, 119
		  leadoff  152
		  lead off first behind the baseline  4
		  leadoff man  150
		  lead runner  68, 190
		  lead with two outs no force  191
		  league champion  7
		  league officials  238
		  league size  8
		  leaping catch  107
		  lease option  53, 89, 123, 231
		  Lefebvre, Jim  161
		  left handed  157, 159, 160
		  left-handed batting  83, 153, 157, 158, 159, 160, 161, 163, 265
		  left-handed bunter  150
		  left-handed catcher  71, 77
		  left-handed center fielder  109
		  left-handed infielders  268
		  left-handed pitcher  100, 142, 147, 157, 158, 159, 184, 196, 209, 218
		  left-handed switch hitters  160
		  left-handed thrower  160
		  legal obligation  259
		  leg curls  3
		  leg extensions  3
		  Lemon, Bob  160
		  let 'er rip  215, 217
		  Lexan®  245, 246, 247, 262
		  life style  1
		  light bat  140, 142, 165
		  lights  116
		  Lilly, Ted  172
		  limitations  72
		  Lincecum, Tim  45
		  Linden, David  23
		  line drive  39, 62, 87, 117, 130, 136, 144, 156, 164, 182, 187, 192
		  little ball  144, 145
		  Little League  24, 239, 241, 247, 252, 253, 254, 255, 256, 257, 260, 261, 262, 268, 272
		  Little League Baseball  241, 246, 258
		  Little League drill  43
		  Little League Elbow  252
		  Little League Instructional Guide  265
		  Little League Pledge  175
		  Little League's Official How-To-Play Baseball Book  156
		  Little League's Official How-To-Play Baseball Book  141, 275
		  Little League World Champions  264
		  Little League World Series  145, 217, 251
		  Little Team That Could, The  264
		  lob  66, 67, 192, 201
		  local rules  177, 200, 231
		  location pitcher  22
		  Lolich, Mickey  209
		  Long Beach, CA  264
		  long hop  84, 270
		  long jumper  186
		  long pants  264
		  Long, Terrence  66
		  Louisville Slugger Complete Book of Pitching, The  53, 211
		  lousy base runners  166
		  lower-numbered base  59
		  low pitch  75
		  LSU  139
		  luck  130
		  Luke  23
		  M
		  Machiavelli, Niccolo  14
		  machine pitch  127
		  machismo  141
		  macho  138, 139, 141, 258
		  Mack, Joe  160
		  magic feather  164, 165, 215
		  MagnaDoodle  217
		  Maine, University of  43
		  Major League  244, 247, 251, 255, 260, 265
		  Major League Baseball  259
		  Major League Baseball rules  1
		  male ego  202
		  manager  8
		  Managing Little League Baseball  139, 176
		  manhood  138, 142, 261
		  Mantle, Mickey  119, 128, 142, 144, 157, 161, 162, 190
		  Manuel, Charlie]  243
		  Marichal, Juan  221
		  Maris, Roger  101, 160
		  Marquess, Mark  63
		  Marshall, Jim  169
		  Martin, Billy  8, 20, 150, 153, 157, 169, 170, 171, 173, 174, 214
		  mask  74, 76, 78
		  Mathews, Eddie  160
		  Mattingly, Don  247
		  Mauch, Gene  20, 36
		  Maximizing Baseball Practice  43
		  Mays, Willie  104, 119, 121
		  McBryde, Brett  20, 112
		  McCarthy, John P.  204
		  McCarver, Tim  24, 57, 72, 103, 138, 153, 160, 172, 175, 179, 183, 197, 215
		  McCovey, Willie  138
		  McDougald, Gil  61
		  McGee, Willie  32
		  McGregor, Scott  212
		  McGwire, Mark  16, 17, 47, 128, 152, 167, 188
		  McIntosh, Ned  139, 176
		  McIvor, Otto  160
		  McKay, Dave  169
		  measure off  154
		  mechanics  40, 52, 55, 74, 136, 137, 143, 145, 155, 156, 165, 166, 272
		  Medwick, Joe  131, 243
		  Men at Work  24, 59, 169
		  Menke, Dennis  220
		  Men's Senior Baseball League  3, 7, 199, 206, 219, 243
